| Head Coach: | Peyton Huss | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Minot North HS Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/20/25 10:30 am | Capital City Invite | 7th | 175 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 4th | 76 | ||
| 01/08/26 5:00 pm | Minot North Duals | ||||
| 01/10/26 11:00 am | Williston Duals | ||||
| 01/15/26 6:00 pm | Minot Duals | ||||
| 01/23/26 4:30 pm | Minot Duals | ||||
| 01/23/26 6:00 pm | Minot North Dual | ||||
| 01/24/26 11:00 am | Minot North Invite | ||||
| 01/31/26 10:30 am | West Fargo Invite | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/10/26 5:00 pm | Bismarck Duals | ||||
| 02/13/26 5:00 pm | Minot Duals | ||||
| 02/14/26 10:00 am | Williston Meet | ||||
| 02/19/26 5:00 pm | Minot Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
12/27/25
4th • 76 pts