Head Coach: | Patrick Schlosser | Assistants: | Jason Anderson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Jerry Meyer Arena |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/07/24 11:00 am | Jamestown KC Meet | 7th | 70.5 | ||
12/12/24 7:00 pm | Mandan | L | 9-65 | 0-1 | Results |
12/13/24 4:00 pm | Thief River Falls, MN NC | L | 5-68 | 0-2 | Results |
12/13/24 6:00 pm | @ Stewartville, MN NC | L | 10-64 | 0-3 | Results |
12/14/24 10:00 am | @ Grand Forks Red River NC | L | 36-40 | 0-4 | Results |
12/14/24 3:00 pm | TMCHS (Belcourt) NC | L | 9-63 | 0-5 | Results |
12/21/24 10:00 am | Valley City Invite | 13th | 42 | ||
01/04/25 9:00 am | Fergus Falls Invite | 4th | 66.5 | ||
01/09/25 7:00 pm | Bismarck St. Mary's | L | 5-70 | 0-6 | Results |
01/10/25 10:00 am | Bismarck Rotary | 26th | 15 | ||
01/16/25 6:00 pm | @ TMCHS (Belcourt) | L | 33-36 | 0-7 | Results |
01/17/25 7:00 pm | Bismarck Century NC | L | 9-65 | 0-8 | Results |
01/23/25 7:00 pm | Minot | L | 6-69 | 0-9 | Results |
01/24/25 5:00 pm | @ Watford City NC | L | 21-53 | 0-10 | Results |
01/24/25 7:00 pm | @ Williston NC | L | 3-71 | 0-11 | Results |
01/25/25 9:00 am | Badlands Classic | 16th | 28 | ||
01/30/25 7:30 pm | @ Bismarck | L | 6-69 | 0-12 | Results |
02/01/25 9:00 am | Larimore Invite | 12th | 53.5 | ||
02/15/25 10:00 am | West Region Tournament | ||||
02/20/25 10:00 am | Class A Individual Tournament |
Notes: All times Central Time.
02/01/25
12th • 53.5 pts