| Head Coach: | Hillary Feist | Assistants: | Kevin Richardson |
|---|---|---|---|
| Home Venue: | Mandan Municipal G.C. | ||
| WDA Regular Season Champs: | 7 (Last, 1993) | ||
| State Championships: | 4 (Last, 1990) | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 08/22/26 10:00 am | Jamestown Orriginals | 6th | 219 | 3. Hayva Weisbeck, 19:07; 29. Reagan Grubb, 21:12; 44. Katrina Peterchuk, 21:48; 71. Adrianna Kautzman, 22:37; 72. Ava Rerick, 22:37; 80. Hannah Berreth, 23:00; 121. Malena Olson, 24:23; 149. Ellia Geiger, 25:44 |
| 08/28/26 5:00 pm | Rusty Bucket | 2nd | 51 | 1. Hayva Weisbeck, 14:11; 9. Reagan Grubb, 15:14; 12. Ambry Weisbeck, 16:09; 14. Kylee Schanandore, 16:26; 15. Katrina Peterchuck, 16:30; 22. Harper White Buffalo, 17:11; 28. Macy Grubb, 17:23; 30. Adrianna Kautzman, 17:32; 33. Ava Rerick, 17:43; 37. Hannah Berreth, 17:53; 41. Malena Olson, 18:03; 46. Mailey Mhyre, 18:29; 49. Ellie Dockter, 18:38; 50. Natalie Storms, 18:42; 52. Avery Walker, 18:58 |
| 09/04/26 11:00 am | Mandan Kiwanis Invite | |||
| 09/12/26 1:00 pm | Anderson-Stavn Invite | |||
| 09/17/26 11:00 am | Becki Wells Invite | |||
| 09/26/26 12:00 pm | Border Battle | |||
| 10/10/26 1:00 pm | WDA Championships | |||
| 10/24/26 2:00 pm | Class A Meet |
Notes: All times Central Time.
08/28/26
2nd • 51 pts
09/04/26 11:00 am