Head Coach: | Carla Wahlund | Assistants: | Kelsey Ziegler, Kristin Ziegler |
---|---|---|---|
WDA Championships: | 8 (Last, 2019) | State Championships: | 4 (Last, 2006) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/24/24 10:00 am | Jamestown Orriginals | 4th | 117 | 8. Sophia Lade, 20:55; 11. Lucy Harris, 21:02; 18. Alyviah Kopp, 21:24; 22. Kaylee Jackson, 21:30; 69. Makenna Jackson, 23:21; 80. Grace Burdick, 23:33; 131. Scout Ulrickson, 25:59 |
09/06/24 10:00 am | Chamberlin Invite | 4th | 100 | 10. Lucy Harris, 20:21; 11. Sophia Lade, 20:23; 20. Kaylee Jackson, 21:01; 25. Alyviah Kopp, 21:24; 39. Makenna Jackson, 22:30; 43. Grace Burdick, 22:46; 57. Scout Ulrickson, 23:49 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 5th | 139 | 9. Sophia Lade, 20:06; 14. Lucy Harris, 20:21; 24. Kaylee Jackson, 20:50; 37. Alyviah Kopp, 21:09; 55. Grace Burdick, 21:58; 88. Scout Ulrickson, 23:10; 95. Makenna Jackson, 23:27; 100. Hatti Reinke, 23:44; 109. Royce Mesman, 24:20 |
09/20/24 12:00 pm | Mustang Invite | Scheduled | ||
09/20/24 2:15 pm | Roy Griak Invite | 28th | 754 | 85. Lucy Harris, 20:48; 128. Sophia Lade, 21:15; 208. Scout Ulrickson, 21:57; 213. Alyviah Kopp, 21:59; 214. Jackson Kaylee, 21:59; 323. Grace Burdick, 23:09 |
09/28/24 10:30 am | Border Battle | 7th | 190 | 18. Lucy Harris, 19:46; 25. Kaylee Jackson, 20:04; 35. Scout Ulrickson, 20:22; 59. Alyviah Kopp, 21:03; 60. Sophia Lade, 21:04; 77. Makenna Jackson, 21:32; 86. Grace Burdick, 21:59 |
10/12/24 1:00 pm | WDA Championships | 3rd | 64 | 6. Lucy Harris, 20:24. 9. Kaylee Jackson, 20:29; 11. Alyviah Kopp, 20:29; 15. Sophia Lade, 20:54; 23. Scout Ulrickson, 21:12; 46. Olivia Anderson, 22:15; 51. Makenna Jackson, 22:20; 54. Grace Burdick, 22:31; 59. Kamryn Louser, 22:45; 66. Royce Mesman, 23:14 |
10/26/24 2:00 pm | Class A Championships | 3rd | 92 | 7. Lucy Harris, 19:36; 15. Kaylee Jackson, 19:51; 16. Alyviah Kopp, 19:52; 19. Sophia Lade, 19:57; 35. Scout Ulrickson, 20:25; 88. Grace Burdick, 21:40; 103. Makenna Jackson, 22:12; 127. Hatti Reinke, 23:00; 129. Royce Mesman, 23:04 |
Notes: All times Central Time.
10/26/24
3rd • 92 pts