| Head Coach: | Mya Wimer | Assistants: | |
|---|---|---|---|
| Home Venue: | Jamestown High Pool | ||
| WDA Regular Season Champs: | None | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 09/03/26 5:00 pm | Minot | L | 46-139 | 0-1 | Box Score |
| 09/08/26 5:00 pm | @ Century | L | 48-138 | 0-2 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 10th | 84 | Results | |
| 09/22/26 5:00 pm | Minot North | W | 147-129 | 1-2 | Box Score |
| 09/24/26 5:00 pm | West Fargo NC | L | 130-161 | 1-3 | Box Score |
| 10/03/26 10:30 am | West Fargo Invite | 16th | 17 | Results | |
| 10/08/26 5:00 pm | Fargo Shanley NC | L | 71-104 | 1-4 | Box Score |
| 10/16/26 5:00 pm | Grand Forks NC | L | 42-124 | 1-5 | Box Score |
| 10/20/26 5:30 pm | @ Legacy | L | 41-131 | 1-6 | Box Score |
| 10/20/26 5:30 pm | @ Bismarck | L | 66-113 | 1-7 | Box Score |
| 10/27/26 5:00 pm | Mandan | L | 60-119 | 1-8 | Box Score |
| 11/07/26 12:00 pm | WDA Championships | 8th | 105 | Results | |
| 11/13/26 11:00 am | ND State Championships |
Notes: All times Central Time.
11/07/26
8th • 105 pts