Head Coach: | Disa Julius | Assistants: | Mark Jenson, Cara Wahlund, Melissa Solper, Amber Zarr, Jayd Eggert, Jacob Holmen |
---|---|---|---|
WDA Championships: | 17 (Last, 2000) | State Championships: | 14 (Last,1997) |
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 1st | 203 | |
04/08/25 11:00 am | Watford City Early Bird | 1st | 122 | |
04/11/25 1:00 pm | Minot Invite | 2nd | 174.5 | |
04/15/25 2:00 pm | BPS Invite | 4th | 76 | |
04/21/25 4:00 pm | Distance Carnival | 6th | 21 | |
04/24/25 12:00 pm | Minot Unlimited Meet | 2nd | 181.5 | |
04/26/25 12:00 pm | Minot Throwfest | 5th | 5 | |
04/26/25 12:00 pm | Fargo Elite Meet | 10th | 25 | |
04/29/25 3:00 pm | Minot Local Meet | 1st | 212 | |
05/02-03/25 12:00 pm | Howard Wood Relays | 2nd | 1 | |
05/09/25 11:00 am | Minot Invite | 2nd | 119 | |
05/12/25 10:00 am | WDA Last Chance | 4th | 81.5 | |
05/17/25 12:00 pm | West Region Meet | 4th | 73 | |
05/24-26/25 9:30 am | Class A Meet | 9th | 33 |
Notes: All times Central Time.
05/24/25
9th • 33 pts