Head Coach: | Scott Knowlen | Assistants: | Austin Eichman, Tony Steckler, Sierra Talmadge, Kael Knowlen |
---|---|---|---|
WDA Championships: | 2 (2025) | State Championships: | None |
Home Venue: | Karlgaard Gymnasium |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/26/24 5:00 pm | @ Mandan | W | 51-24 | 1-0 | Results |
12/05/24 6:00 pm | Bismarck Legacy | W | 36-34 | 2-0 | Results |
12/07/24 10:00 am | Jamestown KC Tournament | 1st | 216 | ||
12/12/24 6:00 pm | Minot | L | 34-38 | 2-1 | Results |
12/13/24 3:00 pm | Rapid City Invite | 2nd | 178.5 | ||
12/21/24 9:00 am | Border Brawl | 22nd | 12 | ||
12/28/24 8:00 am | Lisbon Dual Tournament | 2nd | 5 | ||
01/02/25 10:00 am | Rumble on the Red | 2nd | 190.5 | ||
01/09/25 6:00 pm | Bismarck Century | W | 39-33 | 3-1 | Results |
01/11/25 10:30 am | Bismarck Rotary | 2nd | 186 | ||
01/14/25 6:00 pm | @ Dickinson | W | 36-34 | 4-1 | Results |
01/18/25 10:00 am | Coal Country Clash | 1st | 161 | ||
01/25/25 10:00 am | Brawl for the Crown | 7th | 65 | ||
01/30/25 4:30 pm | Harvey NC | W | 66-12 | 5-1 | Results |
01/30/25 7:30 pm | Jamestown | W | 58-18 | 6-1 | Results |
01/31/25 4:00 pm | @ TMCHS (Belcourt) | W | 56-16 | 7-1 | Results |
02/01/25 10:00 am | Belle of the Brawl | 1st | 177 | ||
02/14/25 10:00 am | West Region Tournament | 3rd | 189.5 | ||
02/20/25 10:00 am | ND State Individual Tournament |
Notes: All times Central Time.
02/14/25
3rd • 189.5 pts