Head Coach: | Baron Blanchard | Assistants: | Jordan Eckholm, Vanessa Lennick, Justin DeCoteau, Cadence Cook |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Olson Gymnasium |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/23/24 12:30 pm | @ West Fargo United NC | L | 27-42 | 0-1 | Results |
12/06/24 6:00 pm | @ Minot | L | 18-57 | 0-2 | Results |
12/07/24 9:00 am | Thunder on the Mountain Tournament | 4th | 87 | ||
12/12/24 6:00 pm | @ Bismarck Legacy | L | 21-38 | 0-3 | Results |
12/13/24 3:00 pm | Al Larson Invite | 4th | 91 | ||
12/20/24 5:00 pm | @ Lisbon NC | W | 42-24 | 1-3 | Results |
12/21/24 9:00 am | Border Brawl | 5th | 99 | ||
01/02/25 10:00 am | Rumble on the Red | 11th | 107.5 | ||
01/09/25 4:30 pm | TMCHS (Belcourt) | L | 33-39 | 1-4 | Results |
01/09/25 6:00 pm | @ Bismarck | L | 33-39 | 1-5 | Results |
01/11/25 10:30 am | Bismarck Rotary | 10th | 96 | ||
01/16/25 6:00 pm | Dickinson | L | 18-56 | 1-6 | Results |
01/17/25 5:30 pm | @ Jamestown | W | 50-24 | 2-6 | Results |
01/18/25 10:00 am | Coal Country Clash | 4th | 121.5 | ||
01/23/25 4:00 pm | Williston | W | 54-18 | 3-6 | Results |
01/23/25 7:00 pm | Mandan | W | 46-22 | 4-6 | Results |
01/25/25 9:00 am | Rugby Tournament | Scheduled | |||
02/01/25 10:00 am | Belle of the Brawl | 4th | 110 | ||
02/14/25 10:00 am | West Region Tournament | 6th | 112 | ||
02/20/25 10:00 am | ND State Individual Tournament |
Notes: All times Central Time.
02/14/25
6th • 112 pts