After dropping its first games, Minot United has won its last 11 games and the squad is unbeaten in WDA play. During its win streak the team is averaging five goals per game.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Minot United | 10-0-0-0 | 33 | 12-2-0-0 | 50-17 | 10W |
| Bismarck Legacy | 6-1-1-0 | 23 | 8-2-2-0 | 49-24 | 6W |
| Mandan | 5-1-1-2 | 19 | 6-3-1-2 | 33-19 | 1L |
| Jamestown | 6-2-0-0 | 18 | 6-3-0-0 | 27-14 | 1L |
| Bismarck Century | 5-4-0-2 | 17 | 7-5-0-2 | 37-35 | 1W |
| Bismarck | 4-4-1-0 | 14 | 5-5-1-0 | 27-37 | 2W |
| Williston | 2-6-1-1 | 9 | 4-6-1-1 | 24-44 | 4L |
| Dickinson | 2-6-0-1 | 7 | 4-7-0-1 | 19-33 | 1W |
| Bottineau-Rugby | 1-9-1-0 | 5 | 2-10-1-0 | 36-45 | 1W |
| Hazen-Beulah | 0-7-1-0 | 2 | 1-9-1-0 | 14-42 | 4L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MUN | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
2-0W 4-3W |
5-4W | 4-2W | 4-0W |
4-7L 1-6L |
3-6L | 0-9L | ||
| BOTT |
0-2L 3-4L |
----- |
1-2L 4-5L |
4-7L | 5-2W | 2-3L | 5-6L | 5-4W | 2-4L | 5-6L |
| CEN | 4-5L |
2-1W 5-4W |
----- | 3-2W | 3-4L | 1-2L | 3-6L | 0-3L | 5-6L |
4-0W 7-2W |
| DIC | 2-4L | 7-4W | 2-3L | ----- | 4-3W | 0-4L |
2-4L 0-5L |
1-4L | 1-2L | |
| HB | 0-4L | 2-5L | 4-3W | 3-4L | ----- | 0-7L |
1-10L 1-10L6PT |
3-5L 3-5L6PT |
1-4L | |
| JAM | 3-2W | 2-1W | 4-0W | 7-0W | ----- | 0-3L | 1-6L |
3-0W 7-2W |
||
| LEG |
7-4W 6-1W |
6-5W | 6-3W |
10-1W 10-1W6PT |
----- | 5-4W | 2-4L | 7-2W | ||
| MAN | 6-3W | 4-5L | 3-0W |
4-2W 5-0W |
3-0W | 4-5L | ----- | 0-1L | 4-3W | |
| MUN | 9-0W | 4-2W | 6-5W | 4-1W |
5-3W 5-3W6PT |
6-1W | 4-2W | 1-0W | ----- | 5-3W |
| WIL | 6-5W |
0-4L 2-7L |
2-1W | 4-1W |
0-3L 2-7L |
2-7L | 3-4L | 3-5L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/12/26 7:00 pm 6PT | Minot United 5, Hazen-Beulah 3 | Results |
| 01/10/26 4:15 pm | Bottineau-Rugby 5, Mandan 4 | Results |
| 01/09/26 7:30 pm | Mandan 3, Jamestown 0 | Results |
| 01/09/26 7:15 pm | Bismarck 4, Bottineau-Rugby 3 | Results |
| 01/09/26 7:15 pm | Bismarck Century 7, Williston 2 | Results |
| 01/08/26 7:30 pm | Dickinson 4, Hazen-Beulah 3 | Results |
| 01/08/26 6:15 pm NC | Minot United 4, Devils Lake 2 | Results |
| 01/06/26 7:15 pm | Bismarck 4, Dickinson 2 | Results |
| 01/06/26 7:15 pm 6PT | Bismarck Legacy 10, Hazen-Beulah 1 | Results |
| 01/05/26 7:30 pm | Jamestown 2, Bismarck Century 1 | Results |
| 01/05/26 7:30 pm | Minot United 5, Williston 3 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/13/26 7:15 pm | Jamestown @ Bismarck | |
| 01/13/26 7:15 pm | Mandan @ Bismarck Century | |
| 01/13/26 7:30 pm | Minot United @ Williston | |
| 01/13/26 8:15 pm | Bismarck Legacy @ Dickinson | |
| 01/15/26 7:15 pm | Hazen-Beulah @ Mandan | |
| 01/15/26 7:30 pm | Bismarck Legacy @ Minot United | |
| 01/16/26 7:00 pm | Bottineau-Rugby @ Grafton-Park River | |
| 01/16/26 7:15 pm | Bismarck Century @ Bismarck | |
| 01/16/26 7:30 pm | Williston @ Mandan | |
| 01/17/26 3:15 pm | Hazen-Beulah @ Jamestown |
Notes: All times Central.