The Sabers were impressive on the track at the Dickinson Invite on April 11. The squad posted seven event victories and placed high in a several more en route to the team title.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 2 | 0 | 0 | 0 | 0 |
Bismarck Century | 2 | 0 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 1 | 0 | 0 | 1 | 0 | 0 |
Bismarck St. Mary's | 0 | 1 | 0 | 0 | 1 | 0 |
Dickinson | 0 | 1 | 1 | 1 | 0 | 0 |
Jamestown | 1 | 0 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 2 | 0 | 0 | 0 |
Minot | 2 | 1 | 0 | 0 | 0 | 1 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 0 |
Watford City | 0 | 0 | 0 | 0 | 2 | 1 |
Williston | 0 | 1 | 1 | 0 | 0 | 1 |
Minot North | 0 | 0 | 1 | 2 | 0 | 1 |
Date | Event | Details |
---|---|---|
04/21/25 4:00 pm | Distance Carnival | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
04/26/25 11:00 am | Dickinson Invite | |
04/26/25 12:00 pm | Fargo Elite Meet | |
04/29/25 3:00 pm | Bismarck Meet | |
04/29/25 3:00 pm | Minot North Invite | |
05/02/25 1:00 pm | Howard Wood Relays |
Notes: All times Central.