The Sentinels won nine events to run away with the Minot Invite title last week. It was Minot North's first meet win of the spring. The squad will head to the conference meet later this week in Dickinson.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 3 | 4 | 1 | 1 | 0 | 0 |
| Bismarck Century | 2 | 1 | 2 | 2 | 0 | 3 |
| Bismarck Legacy | 3 | 1 | 2 | 1 | 2 | 1 |
| Bismarck St. Mary's | 0 | 0 | 4 | 1 | 2 | 3 |
| Dickinson | 2 | 3 | 1 | 2 | 0 | 4 |
| Jamestown | 3 | 2 | 0 | 0 | 0 | 4 |
| Mandan | 2 | 2 | 0 | 1 | 3 | 1 |
| Minot | 0 | 1 | 0 | 2 | 2 | 5 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
| Watford City | 1 | 1 | 1 | 2 | 2 | 5 |
| Williston | 2 | 1 | 1 | 0 | 1 | 5 |
| Minot North | 1 | 1 | 1 | 0 | 0 | 4 |
| Date | Event | Notes |
|---|---|---|
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central.