The Sabers earned a WDA dual win over Minot United to remain unbeaten in conference matches. They hen followed it up with second place showing at the annual Bismarck Rotary Tournament. Legacy had nine placewinners at the event.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Legacy | 2-0-0 | 1.000 | 3-0-0 | 116-23 | 2W |
| Dickinson | 0-0-0 | 0.000 | 2-1-0 | 0-0 | 0 |
| Watford City | 0-0-0 | 0.000 | 0-2-0 | 0-0 | 0 |
| Williston | 0-0-0 | 0.000 | 2-0-0 | 0-0 | 0 |
| Bismarck Century | 0-1-0 | 0.000 | 2-2-0 | 20-50 | 1L |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck St. Mary's | 1-0-0 | 1.000 | 1-2-0 | 56-16 | 1W |
| Bismarck | 1-0-0 | 1.000 | 2-1-0 | 43-25 | 1W |
| Mandan | 1-1-0 | 0.500 | 1-1-0 | 78-62 | 1W |
| Jamestown | 0-1-0 | 0.000 | 0-2-0 | 19-53 | 1L |
| TMCHS (Belcourt) | 0-1-0 | 0.000 | 2-2-0 | 16-56 | 1L |
| Minot United | 0-1-0 | 0.000 | 0-2-0 | 3-66 | 1L |
Note: Points For-Points Against only are for pool dual matches…The top four finishers in each pool advance to the WDA Dual Tournament.
| BIS | CEN | DIC | JAM | LEG | MAN | MUN | SM | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 43-25W | |||||||||
| CEN | ----- | 20-50L | |||||||||
| DIC | ----- | ||||||||||
| JAM | ----- | 19-53L | |||||||||
| LEG | 50-20W | ----- | 66-3W | ||||||||
| MAN | 25-43L | 53-19W | ----- | ||||||||
| MUN | 3-66L | ----- | |||||||||
| SM | ----- | 56-16W | |||||||||
| TM | 16-56L | ----- | |||||||||
| WC | ----- | ||||||||||
| WIL | ----- |
| Date | Event | Details |
|---|---|---|
| 01/13/26 6:30 pm NC | Bismarck Century 61, TMCHS (Belcourt) 9 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | Results |
| 01/08/26 8:00 pm NC | Dickinson 44, West Fargo Sheyenne 24 | Results |
| 01/08/26 7:00 pm NC | Bismarck 36, Bismarck Century 33 | Results |
| 01/08/26 7:00 pm | Bismarck Legacy 66, Minot United 3 | Results |
| 01/08/26 7:00 pm NC | Sidney, MT 43, Dickinson 28 | Results |
| 01/03/26 10:00 am | Fergus Falls Invite | Results |
| 01/02/26 9:00 am | Rumble on the Red | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/15/26 6:00 pm | Bismarck Century @ Dickinson | |
| 01/15/26 7:00 pm | Bismarck St. Mary's @ Bismarck | |
| 01/15/26 7:00 pm | TMCHS (Belcourt) @ Jamestown | |
| 01/15/26 7:00 pm | Bismarck Legacy @ Watford City | |
| 01/15/26 7:00 pm | Minot United @ Mandan | |
| 01/15/26 8:00 pm | Williston @ Florence-Carlton | |
| 01/16-17/26 12:00 pm | Missoula Tournament | |
| 01/16/26 6:00 pm | TMCHS (Belcourt) @ Bismarck | |
| 01/16/26 7:00 pm | Jamestown @ Bismarck St. Mary's | |
| 01/17/26 9:00 am | Gadberry Invite | |
| 01/17/26 9:00 am | Rugby Booster Meet | |
| 01/20/26 5:00 pm | Mandan @ Watford City | |
| 01/20/26 5:00 pm | Dickinson @ Williston | In Watford City |
| 01/20/26 6:00 pm | Dickinson @ Watford City | |
| 01/20/26 6:00 pm | Mandan @ Dickinson | In Watford City |
| 01/20/26 6:00 pm | Mandan @ Williston | In Watford City |
| 01/20/26 7:00 pm | Williston @ Watford City |
Notes: All times Central.