The Patriots rose to the occassion at the WDA Dual Tournament in Mandan last week. Century entered as a No. 4 seed, but won a pair of matches to earn a Class A state dual tournament berth.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Legacy | 4-0-0 | 1.000 | 13-0-0 | 222-56 | 4W |
| Williston | 3-1-0 | 0.750 | 11-2-0 | 170-112 | 1W |
| Dickinson | 2-2-0 | 0.500 | 8-5-0 | 139-136 | 1L |
| Bismarck Century | 1-3-0 | 0.250 | 5-6-0 | 130-150 | 1W |
| Watford City | 0-4-0 | 0.000 | 0-7-0 | 44-251 | 4L |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 5-0-0 | 1.000 | 9-3-0 | 266-84 | 5W |
| Mandan | 4-1-0 | 0.800 | 6-4-0 | 220-135 | 4W |
| Minot United | 3-2-0 | 0.600 | 3-6-0 | 213-139 | 2W |
| Bismarck St. Mary's | 2-3-0 | 0.400 | 2-8-0 | 185-167 | 2L |
| TMCHS (Belcourt) | 1-4-0 | 0.200 | 4-5-0 | 98-267 | 3L |
| Jamestown | 0-5-0 | 0.000 | 0-8-0 | 87-277 | 5L |
Note: Points For-Points Against only are for pool dual matches…The top four finishers in each pool advance to the WDA Dual Tournament.
| BIS | CEN | DIC | JAM | LEG | MAN | MUN | SM | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 63-11W | 43-25W | 34-28W | 51-20W | 75-0W | |||||
| CEN | ----- | 26-39L | 20-50L | 62-12W | 22-49L | ||||||
| DIC | 39-26W | ----- | 16-54L | 54-15W | 30-41L | ||||||
| JAM | 11-63L | ----- | 19-53L | 5-71L | 22-50L | 30-40L | |||||
| LEG | 50-20W | 54-16W | ----- | 70-5W | 48-15W | ||||||
| MAN | 25-43L | 53-19W | ----- | 49-23W | 35-33W | 58-17W | |||||
| MUN | 28-34L | 71-5W | 23-49L | ----- | 43-26W | 48-25W | |||||
| SM | 20-51L | 50-22W | 33-35L | 26-43L | ----- | 56-16W | |||||
| TM | 0-75L | 40-30W | 17-58L | 25-48L | 16-56L | ----- | |||||
| WC | 12-62L | 15-54L | 5-70L | ----- | 12-65L | ||||||
| WIL | 49-22W | 41-30W | 15-48L | 65-12W | ----- |
| Date | Event | Details |
|---|---|---|
| 02/14/26 9:00 am | West Region Tournament | Results |
| 02/07/26 3:30 pm WTSQ | Williston 52, Bismarck Century 14 | Results |
| 02/07/26 1:30 pm WTC | Bismarck Legacy 48, Bismarck 13 | Results |
| 02/07/26 1:30 pm WTSQ | Williston 36, Dickinson 33 | Results |
| 02/07/26 1:30 pm WTSQ | Bismarck Century 35, Mandan 33 | Results |
| 02/07/26 11:30 am WTS | Bismarck Legacy 45, Mandan 23 | Results |
| 02/07/26 11:30 am WTS | Bismarck 36, Williston 31 | Results |
| 02/07/26 11:30 am WTLO | Dickinson 32, Bismarck St. Mary's 26 | Results |
| 02/07/26 11:30 am WTLO | Bismarck Century 36, Minot United 32 | Results |
| 02/07/26 10:00 am WTQ | Bismarck 38, Bismarck Century 27 | Results |
| 02/07/26 10:00 am WTQ | Bismarck Legacy 63, Bismarck St. Mary's 9 | Results |
| 02/07/26 10:00 am WTQ | Williston 41, Minot United 17 | Results |
| 02/07/26 10:00 am WTQ | Mandan 39, Dickinson 29 | Results |
| 02/05/26 7:00 pm | Bismarck 75, TMCHS (Belcourt) 0 | Results |
| 02/03/26 8:00 pm NC | Williston 36, Sidney, MT 31 | Results |
| 01/31/26 2:00 pm NC | Bismarck Legacy 62, Bismarck St. Mary's 3 | Results |
| 01/31/26 1:30 pm | Minot United 48, TMCHS (Belcourt) 25 | Results |
| 01/31/26 12:00 pm | Minot United 71, Jamestown 5 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/19-20/26 9:00 am | Class A Meet |
Notes: All times Central.