The Braves have won five-straight games and are 6-1 on the season. TMCHS has a stiff test this week when it faces Division A power Devils Lake.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 6-0 | 1.000 | 9-0 | 572-380 | 6W |
| Bismarck Century | 6-0 | 1.000 | 9-0 | 526-279 | 6W |
| Dickinson | 5-1 | 0.833 | 7-2 | 520-404 | 3W |
| Minot | 4-2 | 0.667 | 6-3 | 486-414 | 1L |
| Mandan | 3-3 | 0.500 | 6-3 | 423-429 | 2L |
| Bismarck Legacy | 2-3 | 0.400 | 4-4 | 385-383 | 3L |
| Bismarck St. Mary's | 2-4 | 0.333 | 5-4 | 426-478 | 1L |
| Minot North | 1-5 | 0.167 | 1-8 | 335-568 | 1W |
| Jamestown | 0-5 | 0.000 | 2-6 | 276-439 | 5L |
| Williston | 0-6 | 0.000 | 1-8 | 370-545 | 6L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 5-0 | 1.000 |
| Bismarck Century | 5-1 | 0.833 |
| Williston | 4-1 | 0.800 |
| Bismarck Legacy | 3-2 | 0.600 |
| Mandan | 3-3 | 0.500 |
| Minot | 3-3 | 0.500 |
| Dickinson | 2-4 | 0.333 |
| Bismarck St. Mary's | 1-4 | 0.200 |
| Jamestown | 1-4 | 0.200 |
| Minot North | 0-5 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Dickinson | 5-1 | 0.833 |
| Bismarck Legacy | 4-1 | 0.800 |
| Bismarck | 4-2 | 0.667 |
| Bismarck Century | 4-2 | 0.667 |
| Mandan | 4-2 | 0.667 |
| Minot | 4-2 | 0.667 |
| Bismarck St. Mary's | 2-3 | 0.400 |
| Jamestown | 1-4 | 0.200 |
| Minot North | 0-5 | 0.000 |
| Williston | 0-6 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Mandan | 4-0 | 1.000 |
| Bismarck St. Mary's | 4-1 | 0.800 |
| Minot | 4-1 | 0.800 |
| Bismarck Legacy | 3-2 | 0.600 |
| Williston | 3-3 | 0.500 |
| Bismarck | 2-3 | 0.400 |
| Bismarck Century | 2-3 | 0.400 |
| Jamestown | 1-2 | 0.333 |
| Dickinson | 1-4 | 0.200 |
| Minot North | 0-5 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 80-49W | 109-80W | 80-65W | 82-68W | 102-57W | 119-61W | |||
| CEN | ----- | 71-64W | 111-49W | 75-42W | 77-54W | 97-21W | 95-49W | |||
| DIC | 64-71L | ----- | 90-85W | 77-61W | 76-71W | 124-57W | 89-59W | |||
| JAM | 49-80L | 49-111L | ----- | 67-83L | 47-79L | 64-86L | ||||
| LEG | 80-109L | 42-75L | 85-90L | ----- | 100-49W | 78-60W | ||||
| MAN | 65-80L | 54-77L | 61-77L | 83-67W | ----- | 81-65W | 79-63W | |||
| MIN | 68-82L | 71-76L | 79-47W | ----- | 92-68W | 89-73W | 87-68W | |||
| MNOR | 21-97L | 57-124L | 49-100L | 65-81L | 68-92L | ----- | 75-74W | |||
| SM | 57-102L | 86-64W | 60-78L | 73-89L | 74-75L | ----- | 76-70W | |||
| WIL | 61-119L | 49-95L | 59-89L | 63-79L | 68-87L | 70-76L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/13/26 7:45 pm | Bismarck 119, Williston 61 | |
| 01/13/26 7:45 pm | Minot North 75, Bismarck St. Mary's 74 | Results |
| 01/13/26 7:45 pm | Dickinson 76, Minot 71 | |
| 01/13/26 7:30 pm | Bismarck Century 77, Mandan 54 | |
| 01/13/26 7:15 pm NC | TMCHS (Belcourt) 69, Devils Lake 60 | |
| 01/12/26 7:15 pm NC | New Town 75, Watford City 57 | |
| 01/10/26 4:00 pm NC | Watford City 77, South Prairie 64 | |
| 01/09/26 8:30 pm | Dickinson 77, Mandan 61 | Results |
| 01/09/26 7:45 pm | Bismarck 80, Jamestown 49 | Results |
| 01/09/26 7:45 pm | Bismarck Century 75, Bismarck Legacy 42 | Results |
| 01/09/26 7:45 pm | Bismarck St. Mary's 76, Williston 70 | Results |
| 01/09/26 7:45 pm | Minot 92, Minot North 68 | Results |
| 01/06/26 7:45 pm | Bismarck 102, Bismarck St. Mary's 57 | Results |
| 01/06/26 7:45 pm | Bismarck Century 97, Minot North 21 | Results |
| 01/06/26 7:45 pm | Mandan 79, Williston 63 | Results |
| 01/06/26 7:30 pm | Dickinson 90, Bismarck Legacy 85 | Results |
| 01/06/26 7:15 pm NC | Watford City 78, Stanley 34 | Results |
| 01/06/26 7:00 pm | Minot 79, Jamestown 47 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/15/26 7:00 pm | TMCHS (Belcourt) @ Harvey | |
| 01/15/26 7:15 pm | Hazen @ Watford City | |
| 01/16/26 7:30 pm | Mandan @ Bismarck Legacy | |
| 01/16/26 7:45 pm | Bismarck @ Minot North | |
| 01/16/26 7:45 pm | Minot @ Bismarck Century | |
| 01/16/26 7:45 pm | Jamestown @ Williston | |
| 01/16/26 8:30 pm | Bismarck St. Mary's @ Dickinson | |
| 01/17/26 3:00 pm | Jamestown @ Bismarck Legacy | |
| 01/17/26 3:15 pm | TMCHS (Belcourt) @ Shiloh Christian | |
| 01/20/26 7:00 pm | Watford City @ Beulah | |
| 01/20/26 7:45 pm | Dickinson @ Bismarck | |
| 01/20/26 7:45 pm | Bismarck Century @ Bismarck St. Mary's | |
| 01/20/26 7:45 pm | Bismarck Legacy @ Williston | |
| 01/20/26 7:45 pm | Jamestown @ Minot North | |
| 01/20/26 7:45 pm | Mandan @ Minot |
Notes: All times Central.