The Patriots improved to 16-0 overall and 13-0 in WDA play with a pair of wins last week. Top-ranked Century earned a road win at Dickinson and a home victory over Mandan.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 14-1 | 0.933 | 17-1 | 1333-895 | 6W |
| Bismarck Century | 14-1 | 0.933 | 17-1 | 1194-763 | 1L |
| Dickinson | 11-4 | 0.733 | 13-5 | 1213-1032 | 3W |
| Bismarck Legacy | 10-5 | 0.667 | 12-6 | 1135-990 | 1W |
| Minot | 9-6 | 0.600 | 11-7 | 1117-1013 | 2W |
| Mandan | 7-8 | 0.467 | 10-8 | 1018-1072 | 1L |
| Bismarck St. Mary's | 4-11 | 0.267 | 7-11 | 950-1118 | 2L |
| Jamestown | 2-13 | 0.133 | 4-14 | 903-1249 | 4L |
| Williston | 2-13 | 0.133 | 3-15 | 933-1243 | 2W |
| Minot North | 2-13 | 0.133 | 2-16 | 870-1291 | 6L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 14-0 | 1.000 |
| Bismarck Century | 11-3 | 0.786 |
| Bismarck Legacy | 11-4 | 0.733 |
| Mandan | 8-6 | 0.571 |
| Dickinson | 8-7 | 0.533 |
| Minot | 6-8 | 0.429 |
| Williston | 5-8 | 0.385 |
| Bismarck St. Mary's | 2-10 | 0.167 |
| Jamestown | 2-12 | 0.143 |
| Minot North | 1-10 | 0.091 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 13-2 | 0.867 |
| Bismarck | 12-2 | 0.857 |
| Dickinson | 12-3 | 0.800 |
| Bismarck Century | 10-5 | 0.667 |
| Mandan | 8-7 | 0.533 |
| Minot | 7-7 | 0.500 |
| Bismarck St. Mary's | 4-9 | 0.308 |
| Jamestown | 3-11 | 0.214 |
| Williston | 2-11 | 0.154 |
| Minot North | 0-14 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck St. Mary's | 11-2 | 0.846 |
| Minot | 9-3 | 0.750 |
| Mandan | 10-4 | 0.714 |
| Williston | 9-5 | 0.643 |
| Bismarck Legacy | 8-6 | 0.571 |
| Bismarck | 8-6 | 0.571 |
| Bismarck Century | 4-9 | 0.308 |
| Jamestown | 1-7 | 0.125 |
| Dickinson | 1-9 | 0.100 |
| Minot North | 1-11 | 0.083 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 64-73L | 85-78W |
80-49W 99-48W |
109-80W 77-68W |
80-65W 74-64W |
82-68W 85-56W |
89-28W |
102-57W 86-43W |
119-61W 102-57W |
| CEN | 73-64W | ----- |
71-64W 78-60W |
111-49W 88-53W |
75-42W 52-57L |
77-54W 91-38W |
82-65W |
97-21W 80-54W |
54-46W |
95-49W 70-47W |
| DIC | 78-85L |
64-71L 60-78L |
----- | 88-72W |
90-85W 84-67W |
77-61W 69-67W |
76-71W 79-64W |
124-57W 90-70W |
72-75L |
89-59W 73-50W |
| JAM |
49-80L 48-99L |
49-111L 53-88L |
72-88L | ----- |
49-76L 42-83L |
67-83L 70-78L |
47-79L 68-85L |
82-78W |
64-86L 67-56W |
76-79L |
| LEG |
80-109L 68-77L |
42-75L 57-52W |
85-90L 67-84L |
76-49W 83-42W |
----- | 80-73W | 75-73W |
100-49W 85-44W |
78-60W 78-49W |
81-64W |
| MAN |
65-80L 64-74L |
54-77L 38-91L |
61-77L 67-69L |
83-67W 78-70W |
73-80L | ----- | 50-81L |
81-65W 74-62W |
69-56W |
79-63W 82-60W |
| MIN |
68-82L 56-85L |
65-82L |
71-76L 64-79L |
79-47W 85-68W |
73-75L | 81-50W | ----- |
92-68W 71-52W |
89-73W 66-44W |
87-68W 70-64W |
| MNOR | 28-89L |
21-97L 54-80L |
57-124L 70-90L |
78-82L |
49-100L 44-85L |
65-81L 62-74L |
68-92L 52-71L |
----- |
75-74W 75-83L |
72-69W |
| SM |
57-102L 43-86L |
46-54L | 75-72W |
86-64W 56-67L |
60-78L 49-78L |
56-69L |
73-89L 44-66L |
74-75L 83-75W |
----- |
76-70W 72-73L |
| WIL |
61-119L 57-102L |
49-95L 47-70L |
59-89L 50-73L |
79-76W | 64-81L |
63-79L 60-82L |
68-87L 64-70L |
69-72L |
70-76L 73-72W |
----- |
| Date | Event | Details |
|---|---|---|
| 02/14/26 3:30 pm | Williston 79, Jamestown 76 | |
| 02/13/26 7:45 pm | Bismarck 99, Jamestown 48 | Results |
| 02/13/26 7:45 pm | Minot 71, Minot North 52 | Results |
| 02/13/26 7:30 pm | Bismarck Legacy 57, Bismarck Century 52 | Results |
| 02/13/26 7:30 pm | Dickinson 69, Mandan 67 | Results |
| 02/13/26 6:00 pm | Williston 73, Bismarck St. Mary's 72 | Results |
| 02/12/26 7:30 pm NC | Hazen 90, Watford City 59 | |
| 02/12/26 7:15 pm NC | TMCHS (Belcourt) 47, Des Lacs-Burlington 38 | |
| 02/10/26 8:30 pm | Dickinson 84, Bismarck Legacy 67 | Results |
| 02/10/26 7:45 pm | Bismarck 86, Bismarck St. Mary's 43 | Results |
| 02/10/26 7:45 pm | Bismarck Century 80, Minot North 54 | Results |
| 02/10/26 7:45 pm | Minot 85, Jamestown 68 | Results |
| 02/10/26 7:30 pm | Mandan 82, Williston 60 | Results |
| 02/10/26 7:15 pm NC | Dickinson Trinity 50, Watford City 40 | Results |
| 02/09/26 7:15 pm NC | TMCHS (Belcourt) 62, South Prairie 52 | Results |
| 02/07/26 6:00 pm NC | Watford City 66, Standing Rock 37 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/17/26 7:00 pm | Minot North @ Jamestown | |
| 02/17/26 7:15 pm | Bottineau @ TMCHS (Belcourt) | |
| 02/17/26 7:15 pm | Watford City @ New Town | |
| 02/17/26 7:30 pm | Minot @ Mandan | |
| 02/17/26 7:45 pm | Bismarck St. Mary's @ Bismarck Century | |
| 02/17/26 8:30 pm | Bismarck @ Dickinson | |
| 02/20/26 7:15 pm | Nedrose @ TMCHS (Belcourt) | |
| 02/20/26 7:15 pm | Beulah @ Watford City | |
| 02/20/26 7:30 pm | Bismarck Legacy @ Mandan | |
| 02/20/26 7:45 pm | Minot North @ Bismarck | |
| 02/20/26 7:45 pm | Bismarck Century @ Minot | |
| 02/20/26 7:45 pm | Dickinson @ Bismarck St. Mary's | |
| 02/20/26 7:45 pm | Williston @ Jamestown | |
| 02/21/26 1:00 pm | Williston @ Bismarck Legacy |
Notes: All times Central.