Braves win four divisions Read More [+]
Mandan wins four divisions Read More [+]
Braves bring back an experienced, talented group Read More [+]
The league features several talented players Read More [+]
Braves pick up seven first place votes Read More [+]
WDA again features high-end talent Read More [+]
MANDAN - Mandan edged Minot 3-2 to claim its third-straight West Region Dual Tournament title. The... Read More [+]
BISMARCK - Fargo Davies edged out Century 3-2 in a tightly contested boys tennis match on September... Read More [+]
BISMARCK - Fargo Davies defeated Legacy 4-1 in a non-conference boys tennis match on September 25,... Read More [+]
BISMARCK - Mandan clinched its first-ever Western Dakota Association regular season title with a 7-... Read More [+]
MINOT - Minot North concluded its regular season with an 8-1 victory over Williston, improving to 1... Read More [+]
MINOT - Minot secured a decisive 7-2 victory over Century, improving their record to 6-1 in the Wes... Read More [+]
The Sentinels punched their ticket to the ND state dual tournament for the first time in program history. North entered the tournament has the No. 4 seed and knocked off Legacy and Bismarck High to secure a spot in the state field. The fourth place finish in the WDA was a program-best.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Mandan | 7-0-0 | 1.000 | 20-0-0 | 57-6 | 7W |
| Minot | 6-1-0 | 0.857 | 20-3-0 | 41-22 | 2W |
| Century | 4-3-0 | 0.571 | 11-9-0 | 35-28 | 1L |
| Minot North | 4-3-0 | 0.571 | 13-8-0 | 35-28 | 1W |
| Legacy | 3-4-0 | 0.429 | 10-14-0 | 33-30 | 3L |
| Bismarck | 3-4-0 | 0.429 | 7-12-0 | 28-35 | 2W |
| Williston | 1-6-0 | 0.143 | 2-14-0 | 19-44 | 4L |
| Jamestown | 0-7-0 | 0.000 | 0-17-0 | 4-59 | 7L |
Tiebreaker: Century leads Minot North by head-to-head record.
Tiebreaker: Legacy leads Bismarck by head-to-head record.
| BIS | CEN | JAM | LEG | MAN | MIN | MNOR | WIL | |
|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 5-4W | 8-1W | 3-6L | 1-8L | 3-6L | 2-7L | 6-3W |
| CEN | 4-5L | ----- | 9-0W | 6-3W | 0-9L | 2-7L | 7-2W | 7-2W |
| JAM | 1-8L | 0-9L | ----- | 1-8L | 0-9L | 0-9L | 1-8L | 1-8L |
| LEG | 6-3W | 3-6L | 8-1W | ----- | 2-7L | 4-5L | 4-5L | 6-3W |
| MAN | 8-1W | 9-0W | 9-0W | 7-2W | ----- | 8-1W | 7-2W | 9-0W |
| MIN | 6-3W | 7-2W | 9-0W | 5-4W | 1-8L | ----- | 6-3W | 7-2W |
| MNOR | 7-2W | 2-7L | 8-1W | 5-4W | 2-7L | 3-6L | ----- | 8-1W |
| WIL | 3-6L | 2-7L | 8-1W | 3-6L | 0-9L | 2-7L | 1-8L | ----- |
Note: rsRain Shortened
| Date | Event | Details |
|---|---|---|
| 10/08/26 10:00 am STQ | Mandan 4, Valley City 1 | |
| 10/08/26 10:00 am STQ | Grand Forks Red River 4, Legacy 1 | |
| 10/08/26 10:00 am STQ | Fargo North 4, Minot North 1 | |
| 10/08/26 10:00 am STQ | Minot 4, Wahpeton 1 | |
| 10/01/26 4:00 pm WTSQ | Minot North 3, Bismarck 2 | |
| 10/01/26 4:00 pm WTC | Mandan 3, Minot 2 | Recap |
| 10/01/26 4:00 pm WTSQ | Legacy 3, Century 2 | |
| 10/01/26 1:00 pm WTS | Minot 5, Century 0 | |
| 10/01/26 1:00 pm WTS | Mandan 4, Minot North 1 | |
| 10/01/26 1:00 pm WTLO | Bismarck 3, Williston 2 | |
| 10/01/26 1:00 pm WTLO | Legacy 4, Jamestown 1 | |
| 10/01/26 10:00 am WTQ | Mandan 5, Jamestown 0 | |
| 10/01/26 10:00 am WTQ | Minot 5, Williston 0 | |
| 10/01/26 10:00 am WTQ | Century 4, Bismarck 1 | |
| 10/01/26 10:00 am WTQ | Minot North 4, Legacy 1 | |
| 08/23/25 8:30 am | Minot Round Robin | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 10/08/26 1:00 pm | Fargo North @ Mandan | |
| 10/08/26 1:00 pm | Minot @ Grand Forks Red River | |
| 10/08/26 1:00 pm | Legacy @ Wahpeton | |
| 10/08/26 1:00 pm | Valley City @ Minot North |
Notes: All times Central.
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards