The Patriots turned in their best performance of the season, finishing runner-up at the Mandan Christmas Meet on Dec. 19. Century had a gymnast finish in the top three in all four events as well as all-around scoring.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 0 | 0 | 0 | 1 | 2 |
| Bismarck Century | 0 | 1 | 0 | 1 | 1 | 0 |
| Bismarck Legacy | 0 | 0 | 0 | 1 | 0 | 2 |
| Dickinson | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 1 | 1 | 1 | 0 | 0 | 0 |
| Mandan | 0 | 0 | 1 | 1 | 1 | 0 |
| NW Stars | 0 | 0 | 0 | 1 | 0 | 1 |
| Minot United | 1 | 2 | 0 | 0 | 0 | 0 |
| Date | Event | Notes |
|---|---|---|
| 12/13/25 12:00 pm | Dickinson Invite | |
| 12/19/25 5:00 pm | Wahpeton Meet | |
| 01/09/26 5:30 pm | NW Stars @ Minot United |
Notes: All times Central.