The Blue Jays continued its impressive season in the pool picking up a pair of home dual wins last week. Jamestown bested WDA foe Legacy and also EDC opponent Fargo South. The squad boasts a 6-1 overall record in duals.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Jamestown | 1 | 1 | 0 | 0 | 0 | 0 |
Mandan | 0 | 1 | 2 | 1 | 0 | 0 |
Bismarck Century | 4 | 0 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 0 | 0 | 1 | 0 | 0 | 0 |
Dickinson | 0 | 1 | 2 | 1 | 0 | 0 |
Minot | 1 | 4 | 0 | 0 | 0 | 0 |
Williston | 0 | 1 | 1 | 0 | 0 | 1 |
Bismarck | 0 | 0 | 0 | 3 | 1 | 2 |
Date | Event | Details |
---|---|---|
01/18/25 12:00 pm | Grand Forks Invite | Results |
01/17/25 5:00 pm | WF Multi-Duals | Results |
01/16/25 5:00 pm | Mandan 98, Dickinson 87 | Results |
01/14/25 5:00 pm | Jamestown 93, Bismarck Legacy 90 | Results |
01/14/25 5:00 pm NC | Jamestown 90, Fargo South 86 | Results |
01/14/25 5:00 pm NC | Fargo South 93, Bismarck Legacy 87 | Results |
01/11/25 10:00 am | Dickinson Invite | Results |
01/10/25 5:00 pm | Mandan 93, Bismarck Legacy 91 | Results |
01/10/25 5:00 pm | Bismarck Century 101, Mandan 85 | Results |
01/10/25 5:00 pm | Bismarck Legacy 94, Bismarck Century 91 | Results |
01/10/25 5:00 pm | Mandan 101, Bismarck 84 | Results |
01/10/25 5:00 pm | Bismarck Legacy 100, Bismarck 83 | Results |
01/10/25 5:00 pm | Bismarck Century 109, Bismarck 74 | Results |
01/09/25 5:00 pm NC | Jamestown 108, Grand Forks 60 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/23/25 5:00 pm | Bismarck @ Jamestown | |
01/24/25 5:00 pm | West Fargo Pentathlon | |
01/25/25 10:00 am | Fargo North Triangular | |
01/25/25 11:00 am | Minot Invitational | |
01/25/25 11:00 am | West Fargo Invite |
Notes: All times Central.