| Head Coach: | Cale Schafer | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | Scheduled | |||
| 12/19/25 4:00 pm | Bismarck Multi-Duals | 4th | 1 | ||
| 12/20/25 10:30 am | Capital City Invite | 10th | 122 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 5th | 43 | ||
| 01/06/26 5:00 pm | Bismarck Duals | ||||
| 01/09/26 5:00 pm | Bismarck Duals | ||||
| 01/13/26 5:00 pm | Bismarck Duals | ||||
| 01/23/26 5:00 pm | Bismarck Duals | ||||
| 01/24/26 11:00 am | Minot North Invite | ||||
| 01/30/26 5:00 pm | West Fargo Meet | ||||
| 01/31/26 10:30 am | West Fargo Invite | ||||
| 02/06/26 3:30 pm | Bismarck Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/10/26 5:00 pm | Bismarck Duals | ||||
| 02/19/26 5:00 pm | Bismarck Senior Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
12/27/25
5th • 43 pts