The Patriots won a pair of road games last week over Jamestown and Williston and have victories in their last three contests. Those wins allowed Century to move into sole possession of fourth place in the ND League standings.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Fargo North-South | 8-1-1-2 | 28 | 9-1-1-2 | 59-20 | 1W |
Grand Forks | 7-2-2-0 | 25 | 8-2-2-0 | 34-14 | 6W |
Mandan | 7-1-0-2 | 23 | 8-1-0-2 | 28-16 | 1L |
Bismarck Century | 6-2-2-0 | 22 | 6-2-3-0 | 44-25 | 3W |
West Fargo United | 7-4-0-0 | 21 | 7-5-0-0 | 30-20 | 2W |
Minot | 6-3-1-1 | 21 | 6-4-1-1 | 27-22 | 7W |
Legacy-Bismarck High | 6-4-0-1 | 19 | 6-5-0-1 | 28-22 | 3L |
Dickinson | 3-6-1-0 | 11 | 3-6-1-0 | 15-31 | 1W |
Fargo Davies | 3-6-0-0 | 9 | 4-6-0-0 | 24-21 | 1W |
Williston | 3-9-0-0 | 9 | 3-9-0-0 | 15-40 | 3L |
Jamestown | 1-10-0-0 | 3 | 2-10-0-0 | 19-42 | 7L |
Devils Lake | 0-9-0-1 | 1 | 0-9-0-1 | 6-56 | 10L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings ND Stat Site (B. Gillen)
CEN | DIC | DL | FD | FNS | GF | JAM | LB | MAN | MIN | WFU | WIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CEN | ----- | 2-4L | 4-3W | 2-3L |
6-4W 4-0W |
5-4W | 5-4W | 2-1W |
8-1W 6-1W |
|||
DIC | 4-2W | ----- |
1-0W 4-3W |
1-5L | 2-6L |
1-7L 0-2L |
0-4L | 1-2L | 1-0W | |||
DL |
0-1L 3-4L |
----- | 1-6L |
0-18L 0-8L |
0-5L | 0-3L | 0-5L |
1-3L 1-3L |
||||
FD | 3-4L | 5-1W | 6-1W | ----- | 2-3L | 1-5L | 2-3L | 1-2L | 1-2L | 3-0W | ||
FNS | 3-2W | 6-2W |
18-0W 8-0W |
3-2W | ----- |
5-1W 0-1L |
3-2W | 3-5L |
3-2W 1-2L |
6-1W | ||
GF |
7-1W 2-0W |
5-0W | 5-1W |
1-5L 1-0W |
----- | 4-1W | 3-1W | 3-2W | 2-3L | 1-0W | ||
JAM |
4-6L 0-4L |
3-2W | 1-4L | ----- | 2-5L | 0-1L |
1-3L 2-3L |
2-4L 2-4L |
2-6L | |||
LB | 4-0W | 2-3L | 1-3L | 5-2W | ----- |
1-4L 3-1W |
1-0W 2-4L |
3-4L 4-1W |
2-0W | |||
MAN | 4-5L | 3-0W | 2-1W | 5-3W | 2-3L | 1-0W |
4-1W 1-3L |
----- | 2-0W | 4-0W | ||
MIN | 4-5L | 2-1W |
2-3L 2-1W |
3-2W |
3-1W 3-2W |
0-1L 4-2W |
----- | 1-4L | 3-0W | |||
WFU | 1-2L | 2-1W | 5-0W | 0-3L |
4-2W 4-2W |
4-3W 1-4L |
0-2L | 4-1W | ----- | 5-0W | ||
WIL |
1-8L 1-6L |
0-1L |
3-1W 3-1W |
1-6L | 0-1L | 6-2W | 0-2L | 0-4L | 0-3L | 0-5L | ----- |
Date | Event | Details |
---|---|---|
01/11/25 1:00 pm | Bismarck Century 6, Williston 1 | Results |
01/11/25 1:00 pm | Fargo North-South 3, Legacy-Bismarck High 2 | Results |
01/11/25 1:00 pm | Dickinson 4, Devils Lake 3 | Results |
01/11/25 1:00 pm | Grand Forks 3, Mandan 2 | Results |
01/10/25 7:30 pm | Minot 2, Fargo North-South 1 | Results |
01/10/25 7:00 pm | Grand Forks 2, Dickinson 0 | Results |
01/10/25 7:00 pm | Mandan 3, Devils Lake 0 | Results |
01/10/25 5:30 pm | West Fargo United 4, Jamestown 2 | Results |
01/07/25 7:00 pm | Bismarck Century 4, Jamestown 0 | Results |
01/04/25 2:30 pm | Fargo Davies 5, Dickinson 1 | Results |
01/04/25 2:00 pm | Minot 3, Jamestown 2 | Results |
01/04/25 2:00 pm | West Fargo United 5, Williston 0 | Results |
01/04/25 1:00 pm | Grand Forks 3, Legacy-Bismarck High 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/14/25 4:45 pm | Fargo North-South @ Fargo Davies | |
01/14/25 5:00 pm | Mandan @ Bismarck Century | |
01/14/25 5:15 pm | Jamestown @ Devils Lake | |
01/14/25 7:00 pm | Grand Forks @ West Fargo United | |
01/17/25 3:00 pm | Williston @ Jamestown | |
01/17/25 6:30 pm | West Fargo United @ Bismarck Century | |
01/17/25 7:00 pm | Dickinson @ Fargo Davies | |
01/17/25 7:30 pm | Devils Lake @ Minot | |
01/18/25 1:00 pm | Fargo North-South @ Bismarck Century | |
01/18/25 1:00 pm | Dickinson @ Jamestown | |
01/18/25 1:00 pm | Williston @ Fargo Davies |
Notes: All times Central.