After beginning the season with five losses, the Demons have caught fire, winning their last four duals, including three in WDA play. The squad enters this week with a 3-3 conference mark.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 7-0 | 1.000 | 14-0 | 60-3 | 7W |
| Bismarck Legacy | 6-1 | 0.857 | 13-3 | 48-15 | 5W |
| Bismarck Century | 6-1 | 0.857 | 13-2 | 47-16 | 2W |
| Dickinson | 5-3 | 0.625 | 7-4 | 36-36 | 3W |
| Bismarck | 3-4 | 0.429 | 5-7 | 24-39 | 1L |
| Minot North | 3-4 | 0.429 | 6-5 | 25-38 | 1W |
| Mandan | 3-4 | 0.429 | 5-8 | 24-39 | 3L |
| Bismarck St. Mary's | 2-6 | 0.250 | 3-8 | 23-49 | 2L |
| Jamestown | 1-6 | 0.143 | 3-6 | 21-42 | 2L |
| Williston | 0-7 | 0.000 | 1-12 | 16-47 | 7L |
Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches.
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 1-8L | 5-4W | 7-2W | 1-8L | 4-5L | 0-9L | 6-3W | ||
| CEN | 8-1W | ----- | 7-2W | 8-1W | 7-2W | 1-8L | 8-1W | 8-1W | ||
| DIC | 4-5L | 2-7L | ----- | 6-3W | 5-4W | 7-2W | 0-9L | 5-4W | 7-2W | |
| JAM | 2-7L | 1-8L | 3-6L | ----- | 2-7L | 4-5L | 3-6L | 6-3W | ||
| LEG | 8-1W | 4-5L | 7-2W | ----- | 6-3W | 8-1W | 8-1W | 7-2W | ||
| MAN | 5-4W | 2-7L | 2-7L | 3-6L | ----- | 1-8L | 5-4W | 6-3W | ||
| MIN | 9-0W | 8-1W | 9-0W | 8-1W | ----- | 9-0W | 8-1W | 9-0W | ||
| MNOR | 4-5L | 5-4W | 1-8L | 4-5L | 0-9L | ----- | 6-3W | 5-4W | ||
| SM | 3-6L | 1-8L | 2-7L | 6-3W | 1-8L | 1-8L | 3-6L | ----- | 6-3W | |
| WIL | 1-8L | 3-6L | 2-7L | 3-6L | 0-9L | 4-5L | 3-6L | ----- |
| Date | Event | Details |
|---|---|---|
| 05/08/26 4:00 pm NC | Bismarck Century 3, Fargo Shanley 2 | Results |
| 05/08/26 3:30 pm NC | Bismarck Legacy 5, West Fargo 0 | Results |
| 05/08/26 3:30 pm NC | Grand Forks Red River 5, Mandan 2 | Results |
| 05/08/26 3:30 pm NC | Dickinson 4, Wahpeton 1 | Results |
| 05/08/26 3:00 pm NC | Minot North 4, Fargo South 1 | Results |
| 05/08/26 3:00 pm NC | Williston 3, Fargo North 2 | Results |
| 05/08/26 2:00 pm NC | West Fargo Sheyenne 5, Bismarck 0 | Results |
| 05/08/26 2:00 pm NC | Minot 5, Fargo Davies 0 | Results |
| 05/08/26 1:00 pm NC | Bismarck Legacy 5, Wahpeton 0 | Results |
| 05/08/26 1:00 pm NC | Dickinson 5, Fargo South 0 | Results |
| 05/08/26 12:00 pm NC | Fargo Davies 4, Williston 1 | Results |
| 05/08/26 12:00 pm NC | Minot North 3, West Fargo Horace 2 | Results |
| 05/08/26 11:30 am NC | Bismarck Century 4, West Fargo Sheyenne 1 | Results |
| 05/08/26 11:00 am NC | Bismarck 4, West Fargo 1 | Results |
| 05/08/26 11:00 am NC | Jamestown 4, Fargo South 1 | Results |
| 05/08/26 11:00 am NC | Valley City 5, Mandan 0 | Results |
| 05/08/26 11:00 am NC | Minot 5, Fargo North 0 | Results |
| 05/08/26 10:00 am NC | Bismarck Legacy 3, Fargo Shanley 2 | Results |
| 05/08/26 9:30 am NC | West Fargo Sheyenne 4, Williston 1 | Results |
| 05/08/26 9:00 am NC | Jamestown 4, Wahpeton 1 | Results |
| 05/08/26 9:00 am NC | Valley City 4, Dickinson 1 | Results |
| 05/07/26 4:15 pm | Bismarck Legacy 6, Mandan 3 | Results |
| 05/07/26 4:15 pm | Dickinson 6, Jamestown 3 | Results |
| 05/07/26 4:00 pm | Minot 8, Bismarck St. Mary's 1 | Results |
| 05/07/26 1:00 pm | Bismarck Century 8, Williston 1 | Results |
| 05/05/26 4:15 pm | Bismarck Century 7, Mandan 2 | Results |
| 05/05/26 4:00 pm | Dickinson 7, Bismarck St. Mary's 2 | Results |
| 05/05/26 4:00 pm | Minot North 5, Jamestown 4 | Results |
| 05/05/26 1:00 pm | Bismarck Legacy 8, Bismarck 1 | Results |
| 05/04/26 2:00 pm | Minot 9, Williston 0 | Results |
| 05/02/26 2:00 pm NC | Minot 8, West Fargo Sheyenne 1 | Results |
| 05/02/26 10:00 am | Jamestown 6, Williston 3 | Results |
| 05/02/26 9:00 am NC | West Fargo Sheyenne 6, Mandan 3 | Results |
| 05/01/26 4:15 pm NC | West Fargo Sheyenne 3, Bismarck St. Mary's 2 | Results |
| 05/01/26 4:00 pm NC | Bismarck Century 7, Fargo North 0 | Results |
| 05/01/26 12:00 pm NC | Bismarck Century 5, Fargo Davies 0 | Results |
| 05/01/26 12:00 pm NC | Bismarck Legacy 6, West Fargo Sheyenne 3 | Results |
| 05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/11/26 4:15 pm | Bismarck Legacy @ Bismarck Century | |
| 05/12/26 3:00 pm | Jamestown @ Minot | |
| 05/12/26 3:00 pm | Williston @ Dickinson | |
| 05/12/26 4:15 pm | Bismarck @ Minot North | |
| 05/12/26 4:15 pm | Bismarck St. Mary's @ Mandan | |
| 05/14/26 2:00 pm | Williston @ Bismarck | |
| 05/14/26 4:00 pm | Minot @ Bismarck Legacy | |
| 05/14/26 4:00 pm | Jamestown @ Mandan | |
| 05/14/26 4:15 pm | Minot North @ Bismarck Century | |
| 05/15/26 10:00 am | West Fargo @ Mandan | |
| 05/15/26 11:00 am | Fargo Davies @ Bismarck Legacy | |
| 05/15/26 4:00 pm | West Fargo @ Bismarck Century |
Notes: All times Central.