The Mavericks posted a runner-up finish at the Dickinson Pankratz Invite last week. The team won eight events and has finished second or first in four meets this spring. Dickinson will host the conference meet later this week.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 2 | 4 | 1 | 1 | 0 |
| Bismarck Century | 5 | 2 | 1 | 1 | 0 | 0 |
| Bismarck Legacy | 5 | 1 | 1 | 1 | 0 | 0 |
| Bismarck St. Mary's | 0 | 0 | 2 | 2 | 0 | 5 |
| Dickinson | 1 | 3 | 1 | 1 | 1 | 4 |
| Jamestown | 0 | 1 | 0 | 1 | 2 | 4 |
| Mandan | 2 | 1 | 2 | 3 | 1 | 0 |
| Minot | 0 | 3 | 1 | 0 | 3 | 3 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
| Watford City | 0 | 1 | 0 | 2 | 1 | 6 |
| Williston | 1 | 1 | 0 | 1 | 2 | 3 |
| Minot North | 0 | 0 | 1 | 0 | 0 | 6 |
| Date | Event | Notes |
|---|---|---|
| 03/18/25 3:00 pm | Bismarck Indoor Track | |
| 03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.