The Sabers' debut in outdoor track was a good one last week. Legacy won the Minot Invite. The squad won five events, including a pair of relays. A handful more finished in the top three.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 0 | 2 | 0 | 0 | 0 |
| Bismarck Century | 1 | 0 | 0 | 1 | 0 | 0 |
| Bismarck Legacy | 2 | 0 | 0 | 0 | 0 | 0 |
| Bismarck St. Mary's | 0 | 0 | 1 | 2 | 0 | 0 |
| Dickinson | 1 | 1 | 1 | 0 | 0 | 1 |
| Jamestown | 0 | 0 | 0 | 0 | 0 | 2 |
| Mandan | 1 | 1 | 0 | 1 | 0 | 0 |
| Minot | 0 | 1 | 1 | 0 | 1 | 0 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford City | 0 | 1 | 0 | 0 | 1 | 2 |
| Williston | 0 | 1 | 0 | 0 | 2 | 0 |
| Minot North | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Event | Details |
|---|---|---|
| 04/16/26 2:00 pm | Tri-State Catholic Invite | Results |
| 04/16/26 1:00 pm | Mandan Kiwanis Meet | Results |
| 04/14/26 11:00 am | Watford City Invite | Results |
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | Results |
| 04/10/26 12:00 pm | Minot Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 03/18/25 3:00 pm | Bismarck Indoor Track | |
| 03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.