Head Coach: | John Tuchscherer | Assistants: | Tom Gray, Jim Fahy, Scott Hoffmann, Stacy Northrop |
---|---|---|---|
WDA Championships: | 2 (Last, 1990) | State Championships: | 5 (Last, 1990) |
Home Venue: | Biesiot Activities Center |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 3rd | 86 | |
04/08/25 11:00 am | Watford City Early Bird | 7th | 43 | |
04/11/25 11:00 am | Dickinson Meet | 4th | 74 | |
04/15/25 2:00 pm | BPS Invite | 8th | 49.5 | |
04/24/25 12:00 pm | Minot Unlimited Meet | 3rd | 135 | |
04/29/25 2:00 pm | DHS Hank Pankratz Invite | 1st | 152.5 | |
05/02-03/25 12:00 pm | Howard Wood Relays | 2nd | 1 | |
05/06/25 11:00 am | Watford City Invite | 1st | 170 | |
05/09/25 11:00 am | Minot Invite | 6th | 57 | |
05/12/25 10:00 am | WDA Last Chance | 1st | 107.5 | |
05/17/25 12:00 pm | West Region Meet | 7th | 49 | |
05/24-26/25 9:30 am | Class A Meet | 13th | 18.33 |
Notes: All times Central Time.
05/24/25
13th • 18.33 pts