| Head Coach: | Greg Brown | Assistants: | Hilary Feist, Quincy Pierce, Mandy Sheldon, Mary Wentz |
|---|---|---|---|
| WDA Championships: | 5 (Last, 2002) | State Championships: | 3 (Last, 2002) |
| Home Venue: | Starion Sports Complex | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/25 11:00 am | Dickinson Meet | 3rd | 157 | |
| 04/15/25 2:00 pm | BPS Invite | 5th | 74 | |
| 04/21/25 4:00 pm | Distance Carnival | 3rd | 31 | |
| 04/24/25 12:00 pm | Minot Unlimited Meet | 1st | 194 | |
| 04/29/25 3:00 pm | BPS All-City Outdoor | 4th | 96 | |
| 05/02-03/25 12:00 pm | Howard Wood Relays | Scheduled | ||
| 05/03/25 1:00 pm | Bismarck Throwfest | 2nd | 16 | |
| 05/06/25 12:00 pm | Shannon Gangl Memorial Invite | 1st | 273.5 | |
| 05/09/25 11:00 am | Minot Invite | 4th | 99.5 | |
| 05/12/25 10:00 am | WDA Last Chance | 2nd | 101 | |
| 05/17/25 12:00 pm | West Region Meet | 5th | 69 | |
| 05/24-26/25 9:30 am | Class A Meet | 10th | 29.33 |
Notes: All times Central Time.
05/24/25
10th • 29.33 pts