| Head Coach: | Alex Lucy | Assistants: | Emily Hamel |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/19/25 4:00 pm | Bismarck Multi-Duals | 4th | 1 | ||
| 12/20/25 10:30 am | Capital City Invite | 8th | 169.5 | ||
| 01/06/26 5:00 pm | Bismarck Duals | ||||
| 01/09/26 5:00 pm | Bismarck Duals | ||||
| 01/13/26 5:00 pm | Bismarck Duals | ||||
| 01/23/26 5:00 pm | Bismarck Duals | ||||
| 01/24/26 11:00 am | Minot North Invite | ||||
| 01/31/26 10:00 am | Fargo North Triangular | ||||
| 02/06/26 3:30 pm | Bismarck Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/10/26 5:00 pm | Bismarck Duals | ||||
| 02/19/26 5:00 pm | Bismarck Senior Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
12/20/25
8th • 169.5 pts