| Head Coach: | Jake Solper | Assistants: | Ken Disher, Peyton Huss, Barbara McPeak |
|---|---|---|---|
| WDA Championships: | 41 (Last, 2023) | State Championships: | 31 (Last, 2023) |
| Home Venue: | Magic City Campus | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/24 5:00 pm | Bismarck Legacy | L | 91-93 | 0-1 | Box Score |
| 12/13/24 5:00 pm | Bismarck | W | 115-64 | 1-1 | Box Score |
| 12/17/24 4:00 pm | Jamestown | L | 87-96 | 1-2 | Box Score |
| 12/21/24 10:30 am | BHS-Legacy Invite | 2nd | 497 | ||
| 12/28/24 12:00 pm | Mandan Pentathlon | 2nd | 224 | ||
| 01/03/25 5:00 pm | @ Bismarck Century | L | 89-97 | 1-3 | Box Score |
| 01/04/25 12:00 pm | Williston Coyote Invite | 1st | 634 | ||
| 01/17/25 5:00 pm | WF Multi-Duals | 2nd | 7 | ||
| 01/18/25 12:00 pm | Grand Forks Invite | 2nd | 300 | ||
| 01/24/25 5:00 pm | Grand Forks NC | W | 129-54 | 2-3 | Box Score |
| 01/25/25 11:00 am | Minot Invitational | 1st | 462 | ||
| 01/31/25 5:00 pm | @ Mandan | W | 114-72 | 3-3 | Box Score |
| 02/07/25 5:00 pm | Fargo Davies NC | W | 121-64 | 4-3 | Box Score |
| 02/08/25 10:30 am | Century Invite | 9th | 230 | ||
| 02/15/25 10:30 am | Mandan Invite | 1st | 570 | ||
| 02/20/25 5:00 pm | Williston | W | 128-55 | 5-3 | Box Score |
| 02/28/25 3:00 pm | WDA Championships | 2nd | 338 | ||
| 03/08/25 1:00 pm | ND State Championships | 4th | 172 |
Notes: All times Central Time.
03/08/25
4th • 172 pts