| Head Coach: | Jake Solper | Assistants: | Ken Disher, Peyton Huss, Barbara McPeak |
|---|---|---|---|
| WDA Championships: | 41 (Last, 2023) | State Championships: | 31 (Last, 2023) |
| Home Venue: | Magic City Campus | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/20/25 10:30 am | Capital City Invite | 3rd | 305.5 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 1st | 287 | ||
| 01/02/26 5:00 pm | Minot Duals | ||||
| 01/10/26 11:00 am | Williston Duals | ||||
| 01/15/26 6:00 pm | Minot Duals | ||||
| 01/23/26 4:30 pm | Minot Duals | ||||
| 01/24/26 11:00 am | Minot North Invite | ||||
| 01/31/26 10:30 am | West Fargo Invite | ||||
| 02/05/26 5:00 pm | Jamestown Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/13/26 5:00 pm | Minot Duals | ||||
| 02/14/26 10:00 am | Williston Meet | ||||
| 02/19/26 5:00 pm | Minot Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
12/27/25
1st • 287 pts