| Head Coach: | Claudia Schoellkopf | Assistants: | Jacob Goergen, Linn Schroeder |
|---|---|---|---|
| WDA Championships: | Three (Last, 1995) | State Championships: | Three (Last, 1998) |
| Home Venue: | Mandan Aquatic Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | 2nd | 465 | ||
| 12/20/25 10:30 am | Capital City Invite | 6th | 227 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 3rd | 195 | ||
| 01/09/26 5:00 pm | Bismarck Duals | ||||
| 01/10/26 11:00 am | Dickinson Meet | ||||
| 01/13/26 6:00 pm | Dickinson Duals | ||||
| 01/20/26 5:00 pm | Jamestown Duals | ||||
| 01/24/26 11:00 am | Minot North Invite | ||||
| 01/30/26 5:00 pm | West Fargo Meet | ||||
| 01/31/26 10:00 am | Fargo North Triangular | ||||
| 02/06/26 4:00 pm | Mandan Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/13/26 5:00 pm | Minot Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
12/27/25
3rd • 195 pts