| Head Coach: | Ben Smith | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jamestown High School Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | 1st | 550 | ||
| 12/16/25 5:00 pm | @ Fargo South | L | 72-94 | 0-1 | |
| 12/19/25 5:00 pm | @ Williston | W | 100-83 | 1-1 | Box Score |
| 12/19/25 5:00 pm | @ Dickinson | W | 104-76 | 2-1 | Box Score |
| 12/20/25 10:30 am | Capital City Invite | 4th | 274 | ||
| 01/08/26 5:00 pm | Minot North Duals | ||||
| 01/13/26 5:00 pm | Bismarck Duals | ||||
| 01/15/26 5:00 pm | Jamestown Duals | ||||
| 01/20/26 5:00 pm | Jamestown Duals | ||||
| 01/23/26 5:00 pm | Jamestown Octagon | ||||
| 02/05/26 5:00 pm | Jamestown Duals | ||||
| 02/06/26 5:00 pm | Jamestown Duals | ||||
| 02/19/26 5:00 pm | Jamestown Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
12/20/25
4th • 274 pts