| Head Coach: | Adam Greenhaw | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Rough Rider Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/22/25 8:00 am | Minot Early Bird | Inc. | 0 | ||
| 12/04/25 5:00 pm | North Border NC | L | 20-43 | 0-1-0 | Results |
| 12/04/25 7:00 pm | @ TMCHS (Belcourt) NC | L | 21-53 | 0-2-0 | Results |
| 12/05/25 4:00 pm | Velva Tournament | 8th | 122 | ||
| 12/12/25 3:00 pm | Rapid City Invite | Scheduled | |||
| 12/13/25 10:00 am | Al Larson Tournament | 9th | 83 | ||
| 12/20/25 10:00 am | Valley City Invite | 16th | 46 | ||
| 12/20/25 10:00 am | Dennis Flynn Shootout | 5th | 94.5 | ||
| 01/02/26 9:00 am | Rumble on the Red | 50th | 2 | ||
| 01/09/26 9:00 am | Bismarck Rotary | 21st | 28 | ||
| 01/15/26 7:00 pm | Bismarck Legacy | L | 5-70 | 0-3-0 | Results |
| 01/17/26 9:00 am | Rugby Booster Meet | 7th | 107.5 | ||
| 01/20/26 5:00 pm | Mandan NC | L | 17-56 | 0-4-0 | Results |
| 01/20/26 6:00 pm | Dickinson | L | 15-54 | 0-5-0 | Results |
| 01/20/26 7:00 pm | Williston | L | 12-65 | 0-6-0 | Results |
| 01/24/26 9:00 am | Badlands Classic | 9th | 86 | ||
| 01/30/26 6:00 pm | @ Bismarck Century | L | 12-62 | 0-7-0 | Results |
| 02/14/26 9:00 am | West Region Tournament | 9th | 70 | ||
| 02/19/26 9:00 am | Class A Meet |
Notes: All times Central Time.
02/14/26
9th • 70 pts