| Head Coach: | Dwight Trottier | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | |
| Home Venue: | TMCHS Gymnasium/TM Braves Events Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/22/25 8:00 am | Minot Early Bird | Inc. | 0 | ||
| 12/04/25 6:00 pm | North Border NC | W | 51-21 | 1-0-0 | Results |
| 12/04/25 7:00 pm | Watford City NC | W | 53-21 | 2-0-0 | Results |
| 12/11/25 7:00 pm | Bismarck St. Mary's | L | 16-56 | 2-1-0 | Results |
| 12/12/25 3:00 pm | GF Sertoma Tournament | 12th | 4 | ||
| 12/20/25 10:00 am | Dennis Flynn Shootout | 6th | 90 | ||
| 01/02/26 9:00 am | Rumble on the Red | Scheduled | |||
| 01/09/26 9:00 am | Bismarck Rotary | 22nd | 24 | ||
| 01/13/26 6:30 pm | @ Bismarck Century NC | L | 9-61 | 2-2-0 | Results |
| 01/15/26 7:00 pm | @ Jamestown | W | 40-30 | 3-2-0 | Results |
| 01/17/26 9:00 am | Rugby Booster Meet | 9th | 103.5 | ||
| 01/27/26 7:00 pm | Harvey NC | W | 46-30 | 4-2-0 | Results |
| 01/29/26 7:00 pm | Mandan | L | 17-58 | 4-3-0 | Results |
| 01/31/26 1:30 pm | @ Minot United | L | 25-48 | 4-4-0 | Results |
| 02/05/26 7:00 pm | @ Bismarck | L | 0-75 | 4-5-0 | Results |
| 02/14/26 9:00 am | West Region Tournament | 10th | 57 | ||
| 02/19/26 9:00 am | Class A Meet |
Notes: All times Central Time.
02/14/26
10th • 57 pts