| Head Coach: | Kacie Dinius | Assistants: | Josh Dinius, Dan McGurren, Chris Borash, Bill Curl, Brock Vance, Codee Lee, RJ Gross |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | MDU Resources Community Bowl | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/25 1:00 pm | Minot Invite | Scheduled | ||
| 04/11/25 2:00 pm | Catholic Quadrangular | 2nd | 557.5 | |
| 04/21/25 4:00 pm | Distance Carnival | 5th | 18 | |
| 04/25/25 2:00 pm | Charles Denton Relays | 4th | 85 | |
| 04/29/25 3:00 pm | BPS All-City Outdoor | 5th | 45 | |
| 05/02-03/25 1:00 pm | Howard Wood Relays | 5th | 3 | |
| 05/06/25 3:00 pm | Shannon Gangl Memorial Invite | 2nd | 129 | |
| 05/10/25 1:00 pm | Dickinson Jack Carlson Track Meet | 6th | 69 | |
| 05/12/25 10:00 am | WDA Last Chance | 9th | 21 | |
| 05/17/25 12:00 pm | West Region Meet | 7th | 63 | |
| 05/22-24/25 3:30 pm | Class A Meet | 8th | 47 |
Notes: All times Central Time.
05/22/25
8th • 47 pts