| Head Coach: | David Gumke | Assistants: | Robin Schwartz, Jerome Hoffman, Richard Rust, Derek Roemmich |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | |||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/27/25 12:00 pm | Williston Early Bird | 5th | 56 | |
| 04/08/25 11:00 am | Watford City Early Bird | 14th | 15 | |
| 04/11/25 12:00 pm | Dickinson Meet | 5th | 29 | |
| 04/24/25 12:00 pm | Minot Unlimited Meet | 5th | 85 | |
| 04/29/25 2:00 pm | DHS Hank Pankratz Invite | 4th | 67 | |
| 05/06/25 11:00 am | Watford City Invite | 2nd | 112 | |
| 05/10/25 1:00 pm | Dickinson Jack Carlson Track Meet | 7th | 24 | |
| 05/12/25 10:00 am | WDA Last Chance | 4th | 67 | |
| 05/17/25 12:00 pm | West Region Meet | 10th | 12 | |
| 05/22-24/25 3:30 pm | Class A Meet | Did Not Place |
Notes: All times Central Time.
05/22/25
Did Not Place