Head Coach: | Bill Greb | Assistants: | Kevin Richardson |
---|---|---|---|
WDA Championships: | 5 (Last, 2003) | State Championships: | 3 (Last, 1983) |
Home Venue: | Mandan Municipal G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/22/25 5:00 pm | Rusty Bucket | 3rd | 106 | 13. Jack Sayler, 17:39; 14. Zachary Shanandore, 17:46; 17. Austin Helbling, 17:57; 30. Tait Geiger, 19:08; 32. Brayden Vesey, 19:16; 34. Abel Backes, 19:31; 38. Jacob Schanandore, 19:41; 42. Alexander Miller, 20:08; 49. Brider Fewson, 21:01; 50. Austin Arne, 21:)2 |
08/29/25 11:00 am | Mandan Kiwanis Invite | 5th | 130 | 17. Austin Helbling, 16:58; 20. Zachary Schanandore, 17:01; 32. Jack Sayler, 17:52; 34. Tait Geiger, 17:57; 46. Torin Dockter, 18:33; 52. Brayden Vesey, 18:46; 64. Yates White Buffalo, 19:26 |
09/12/25 4:00 pm | Anderson-Stavn Invite | 5th | 162 | 13. Zachary Schanandore, 17:12; 17. Jack Sayler, 17:23; 31. Austin Helbling, 17:53; 50. Yates White Buffalo, 18:28; 51. Tait Geiger, 18:37; 57. Torin Dockter, 18:49; 74. Brayden Vesey, 19:31 |
09/18/25 11:00 am | Becki Wells Invite | |||
09/27/25 10:30 am | Border Battle | |||
10/11/25 1:00 pm | WDA Championships | |||
10/16/25 4:30 pm | Fall Classic | |||
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
09/12/25
5th • 162 pts
09/18/25 11:00 am