Head Coach: | David Gumke | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Fox Hills G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/23/25 10:00 am | Jamestown Orriginals | 28th | 750 | 5. Dehico Bocanegra Tovar, 17:02; 148. James Odenbach, 22:17 |
08/30/25 11:00 am | Watford City Invite | 2nd | 105 | 7. Dehico Bocanegra Tovar, 18:05; 18. Judah Mitchelle, 20:27; 19. Jace Langerud, 20:56; 26. James Odenbach, 22:39 |
09/05/25 11:00 am | Chamberlin Invite | Inc. | 0 | 9. Dehico Bocanegra Tova, 18:09; 44. Judah Mitchell, 20:22; 63. Jace Langerud, 21:10; 89. James Odenbach, 22:52 |
09/12/25 4:00 pm | Anderson-Stavn Invite | Inc. | 0 | 15. Dehico Bocanegra Tovar, 17:16; 76. Judah Mitchell, 19:35; 120. Jace Langerud, 21:11; 135. James Odenbach, 22:39 |
09/18/25 11:00 am | Becki Wells Invite | |||
09/27/25 10:30 am | Border Battle | |||
10/11/25 1:00 pm | WDA Championships | |||
10/14/25 5:00 pm | Killdeer Invite | |||
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
09/12/25
Inc.
09/18/25 11:00 am