Head Coach: | Justin Zainhofsky | Assistants: | Steven Schultz |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Riverwood G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 10th | 372 | Kale Schultz, 88; Caleb Johnson, 90; Titan Kelsch, 96; Masyn Strom, 98; Brodie Berger, 102; Isaac Jerome, 102 |
04/15/25 10:00 am | Bismarck High Invite | 8th | 340 | Brodie Berger, 76; Kayden Arnold, 86; Caleb Johnson, 87; Kale Schultz, 91; Masyn Strom, 92; Titan Kelsch, 95 |
04/24-25/25 10:00 am | Bakken Classic | 8th | 630 | Caleb Johnson, 74-81; Brodie Berger, 77-80; Kale Schultz, 78-80; Finn Andrisen, 82-79; Brayden Lein, 82-80; Kayden Arnold, 84-81 |
04/29/25 10:00 am | Century-Legacy Invite | 8th | 321 | Kale Schultz, 74; Caleb Johnson, 75; Kayden Arnold, 84; Brodie Berger, 88; Finn Andrisen, 90; Brayden Lein, 92 |
05/02/25 10:00 am | Minot High Invitational | 5th | 317 | Kale Schultz, 77; Brodie Berger, 77; Cruz Holte, 80; Caleb Johnson, 83; Kayden Arnold, 84; Titan Kelsch, 89 |
05/06/25 10:00 am | St. Mary's Invitational | 10th | 371 | Kale Schultz, 89; Caleb Johnson, 93; Kaden Severson, 93; Cruz Holte, 96; Brodie Berger, 99; Masyn Strom, 108 |
05/09/25 10:00 am | Minot North Invitational | 8th | 338 | Kale Schultz, 82; Caleb Johnson, 83; Brodie Berger, 84; Kaden Severson, 89; Finn Andrisen, 90; Titan Kelsch, 96 |
05/13/25 10:00 am | Mandan Invitational | 8th | 323 | Kale Schutz, 77; Kaden Severson, 79; Cruz Holte, 83; Caleb Johnson, 84; Kayden Arnold, 86; Brodie Berger, 88 |
05/23/25 9:00 am | Jamestown Invite | 9th | 332 | Kayden Arnold, 81; Kaden Severson, 81; Caleb Johnson, 83; Cruz Holte, 87; Kale Schultz, 91; Finn Andrisen, 92 |
05/28/25 9:00 am | West Region Tournament | 9th | 329 | Kaden Severson, 77; Kale Schultz, 84; Kayden Arnold, 84; Cruz Holte, 84; Caleb Johnson, 90; Finn Andrisen, 94 |
06/03-04/25 7:30 am | Class A Tournament | Inc. | 0 | Kale Schultz, 164; Kaden Severson, 168; Brodie Berger, 185 |
Notes: All times Central Time.
06/03/25
Inc.