| Head Coach: | Colton Hill | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Dickinson High School Gym | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/04/25 6:00 pm | @ Mandan | W | 48-24 | 1-0-0 | Results |
| 12/05/25 11:00 am | Lisbon Tournament | 3rd | 7 | ||
| 12/13/25 9:30 am | Aubry Porter Memorial | 3rd | 105.5 | ||
| 12/18/25 5:00 pm | Williston | W | 45-24 | 2-0-0 | Results |
| 01/08/26 4:30 pm | TMCHS (Belcourt) | L | 30-48 | 2-1-0 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | 4th | 116 | ||
| 01/15/26 6:00 pm | Bismarck Century | L | 36-39 | 2-2-0 | Results |
| 01/17/26 10:00 am | Coal Country Clash | 18th | 14 | ||
| 01/24/26 9:00 am | West Fargo Winterslam | 3rd | 163 | ||
| 01/30/26 5:00 pm | Jamestown | W | 47-24 | 3-2-0 | Results |
| 01/30/26 6:00 pm | Bismarck Legacy | L | 13-65 | 3-3-0 | Results |
| 02/06/26 5:30 pm | @ Bismarck | L | 20-54 | 3-4-0 | Results |
| 02/07/26 12:00 pm | Minot United | L | 28-45 | 3-5-0 | |
| 02/13/26 9:00 am | West Region Tournament | 4th | 172 |
Notes: All times Central Time.
02/13/26
4th • 172 pts