Head Coach: | James Porter | Assistants: | Brandon Anderson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Mandan Middle School |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/23/24 9:00 am | Minot Early Bird | 3rd | 133.5 | ||
11/26/24 5:00 pm | Bismarck | L | 24-51 | 0-1 | Results |
12/06/24 5:00 pm | @ TMCHS (Belcourt) | L | 35-42 | 0-2 | Results |
12/07/24 9:00 am | Thunder on the Mountain Tournament | 3rd | 123.5 | ||
12/10/24 6:30 pm | @ Dickinson | L | 36-40 | 0-3 | Results |
12/12/24 5:30 pm | @ Jamestown | W | 53-24 | 1-3 | Results |
12/21/24 11:00 am | Dennis Flynn Shootout | 2nd | 150 | ||
12/28/24 8:00 am | Lisbon Dual Tournament | 4th | 3 | ||
01/02/25 10:00 am | Rumble on the Red | 5th | 144 | ||
01/09/25 5:00 pm | Fargo NC | W | 38-36 | 2-3 | Results |
01/09/25 5:30 pm | Harvey NC | W | 41-30 | 3-3 | Results |
01/09/25 7:00 pm | North Border NC | L | 30-42 | 3-4 | Results |
01/11/25 10:30 am | Bismarck Rotary | 16th | 89 | ||
01/16/25 5:00 pm | @ Minot | L | 18-58 | 3-5 | Results |
01/18/25 10:00 am | Storhaug Invite | 3rd | 129.5 | ||
01/23/25 5:00 pm | @ Bismarck Century | ||||
01/25/25 9:00 am | Rugby Tournament | ||||
02/14/25 3:00 pm | West Region Tournament |
Notes: All times Central Time.
01/18/25
3rd • 129.5 pts