| Head Coach: | Adam Greenhaw | Assistants: | Jade Hepper |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Watford City HS Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/23/24 9:00 am | Minot Early Bird | 5th | 30 | ||
| 12/13/24 3:00 pm | Rapid City Invite | 40th | 19 | ||
| 12/21/24 11:00 am | Dennis Flynn Shootout | 8th | 44 | ||
| 01/02/25 10:00 am | Rumble on the Red | 47th | 16 | ||
| 01/11/25 10:30 am | Bismarck Rotary | 30th | 23 | ||
| 01/18/25 10:00 am | Coal Country Clash | 14th | 20 | ||
| 01/25/25 9:00 am | Rugby Tournament | 20th | 21 | ||
| 02/14/25 10:00 am | West Region Tournament | 16th | 25.5 | ||
| 02/20/25 10:00 am | ND State Individual Tournament | 31st | 10 |
Notes: All times Central Time.
02/20/25
31st • 10 pts