Head Coach: | Brady Gudgel | Assistants: | Bruce Rausch |
---|---|---|---|
WDA Championships: | 1 (2011) | State Championships: | None |
Home Venue: | Prairie West G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/12/24 10:00 am | Century Invitational | 5th | 331 | Jayce Johnson, 79; Logan Renner, 82; Jorey Johnson, 85; Bennett Leingang, 85; Kaleb Ulberg, 86; Braiden Bosch, 92 |
04/20/24 10:00 am | Jamestown Invite | 3rd | 340 | Logan Renner, 82; Jayce Johnson, 82; Kaleb Ulberg, 87; Jorey Johnson, 89; Stran Ressler, 91; Bennett Leingang, 93 |
04/25-26/24 10:00 am | Bakken Classic | 6th | 615 | Jayce Johnson, 76-66; Bennett Leingang, 82-76; Kaleb Ulberg, 82-77; Jorey Johnson, 81-80; Logan Renner, 86-75 |
04/30/24 10:00 pm | Bismarck Invitational | 2nd | 322 | Jayce Johnson, 72; Jorey Johnson, 80; Jacob Walch, 84; Kaleb Ulberg, 86; Bennett Leingang, 92; Logan Renner, 93 |
05/03/24 10:00 am | Minot Invitational | 6th | 339 | Jayce Johnson, 79; Stran Ressler, 84; Logan Renner, 88; Kaleb Ulberg, 88; Jacob Walch, 89; Jorey Johnson, 90; Braiden Bosch, 83; Logan Blair, 100 |
05/07/24 10:00 am | Mandan Invitational | 7th | 338 | Jayce Johnson, 74; Braiden Bosch, 87; Kaleb Ulberg, 88; Logan Renner, 89; Bennett Leingang, 89; Jorey Johnson, 90 |
05/10/24 10:00 am | Minot North Invitational | 6th | 333 | Jayce Johnson, 78; Jorey Johnson, 79; Kaleb Ullberg, 84; Bennett Leingang, 92; Logan Renner, 92; Jacob Walch, 92 |
05/11/24 10:00 am | TMCHS Invitational | 7th | 338 | Jayce Johnson, 75; Jorey Johnson, 87; Jacob Walch, 88; Kaleb Ulberg, 88; Bennett Leingang, 89; Logan Renner, 92 |
05/14/24 10:00 am | St. Mary's Invitational | 5th | 341 | Jayce Johnson, 76; Logan Renner, 86; Jorey Johnson, 87; Kaleb Ulberg, 92; Bennett Leingang, 96; Stran Ressler, 98 |
05/17/24 10:00 am | Dickinson Invitational | 3rd | 321 | Jayce Johnson, 77; Jorey Johnson, 78; Kaleb Ulberg, 82; Logan Renner, 84; Bennett Leingang, 91; Stran Ressler, 92 |
05/29/24 9:00 am | West Region Tournament | 8th | 362 | Jorey Johnson, 84; Jayce Johnson, 89; Bennett Leingang, 94; Logan Renner, 95; Kaleb Ulberg, 97; Stran Ressler, 98 |
06/04-05/24 9:00 am | Class A Tournament | Inc. | 0 | Jayce Johnson, 82-89 |
Notes: All times Central Time.
06/04/24
Inc.