Spring 2026 Standings

 Logo Baseball

Team Conf. Conf. Win % Overall PF-PA Streak
Bismarck Legacy 14-4 0.778 16-8-0 126-51 7W
Minot North 14-6 0.700 16-7-0 113-93 8W
Bismarck 12-6 0.667 17-7-0 143-77 1W
Bismarck Century 10-6 0.625 12-12-0 108-82 6W
Dickinson 8-6 0.571 10-8-0 85-68 1L
Minot 10-8 0.556 12-9-0 116-88 1L
Williston 9-9 0.500 15-12-0 116-105 3W
Mandan 9-11 0.450 13-12-0 93-103 3L
Jamestown 8-12 0.400 8-13-0 144-133 4L
Bismarck St. Mary's 3-11 0.214 4-17-0 51-87 9L
Watford City 1-19 0.050 2-21-0 44-252 14L

Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round

 Logo Boys Track & Field

Team 1st 2nd 3rd 4th 5th Other
Bismarck 3 3 1 1 0 0
Bismarck Century 2 1 1 2 0 3
Bismarck Legacy 2 1 2 1 2 1
Bismarck St. Mary's 0 0 4 1 2 2
Dickinson 2 3 1 1 0 4
Jamestown 3 2 0 0 0 3
Mandan 2 2 0 1 2 1
Minot 0 1 0 2 2 4
TMCHS (Belcourt) 0 0 0 0 0 1
Watford City 1 1 1 2 2 4
Williston 2 1 1 0 1 4
Minot North 1 1 1 0 0 3

 Logo Boys Golf

Tournament BIS CEN LEG SM DIC JAM MAN MIN MNOR TM WC WIL
Century-Legacy Invite 3418th 3235th 36711th 3092nd 3276th 36912th 3153rd 3061st 3287th 3579th 35810th 3224th
Mandan Invite 3359th 3125th 3237th 2972nd 3104th 34411th 3033rd 2941st 3248th 34310th 36312th 3176th
Jamestown Invite 3429th 3135th 34410th 3217th 3124th 3298th 3135th 3061st 3092nd 34812th 34711th 3113rd
Bismarck High Invite 3367th 3194th 3389th 3356th 3378th 35311th 3151st 3151st 3235th 36312th 35110th 3151st
Minot High Invite 3308th 3126th 34710th 3042nd 3207th 35511th 3094th 2931st 3115th 3369th 35511th 3063rd
TMCHS Invitational 3649th 3415th 3517th 3568th 3323rd 39212th 3394th 3446th 3281st 36810th 37911th 3281st
St. Mary's Invite 3549th 3346th 3478th 3293rd 3427th 36211th 3325th 3181st 3314th 36412th 35610th 3222nd
Minot North Invite 3318th 3236th 3329th 3092nd 3287th 33710th 3154th 2971st 3205th 34311th 35212th 3143rd

 Logo Softball

Team Conf. Conf. Win % Overall PF-PA Streak
Williston 16-2 0.889 24-2-0 244-54 3W
Dickinson 14-2 0.875 21-3-0 196-61 1L
Bismarck 15-3 0.833 21-4-0 209-85 7W
Bismarck Legacy 12-4 0.750 14-6-0 178-102 4W
Mandan 10-6 0.625 14-7-0 146-100 2W
Jamestown 10-8 0.556 16-10-0 161-107 2W
Minot North 8-10 0.444 12-11-0 176-190 3L
Minot 5-13 0.278 10-15-0 111-223 2L
Bismarck Century 4-12 0.250 4-16-0 134-174 2L
TMCHS (Belcourt) 0-16 0.000 2-21-1 23-266 16L
Watford City 0-18 0.000 0-20-0 91-307 18L

Note: Watford City played a double-counter schedule for varsity games.

 Logo Girls Tennis

Team Conf. Conf. Win % Overall PF-PA Streak
Minot 7-0 1.000 14-0 60-3 7W
Bismarck Century 7-1 0.875 14-2 53-19 3W
Bismarck Legacy 6-2 0.750 13-4 51-21 1L
Dickinson 5-3 0.625 7-4 36-36 3W
Bismarck 3-4 0.429 5-7 24-39 1L
Mandan 3-4 0.429 5-8 24-39 3L
Minot North 3-4 0.429 6-5 25-38 1W
Bismarck St. Mary's 2-6 0.250 3-8 23-49 2L
Jamestown 1-6 0.143 3-6 21-42 2L
Williston 0-7 0.000 1-12 16-47 7L

Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches.

 Logo Girls Track & Field

Team 1st 2nd 3rd 4th 5th Other
Bismarck 0 1 4 1 1 0
Bismarck Century 4 2 1 1 0 0
Bismarck Legacy 5 1 0 1 0 0
Bismarck St. Mary's 0 0 2 2 0 4
Dickinson 1 3 1 1 0 4
Jamestown 0 1 0 1 2 3
Mandan 2 1 2 2 1 0
Minot 0 3 1 0 3 2
TMCHS (Belcourt) 0 0 0 0 0 1
Watford City 0 1 0 2 1 5
Williston 1 1 0 1 2 2
Minot North 0 0 1 0 0 5

 Logo Girls Soccer

Team Conf. Points Overall GF-GA Streak
Mandan 11-0-1 34 11-0-1 41-8 11W
Minot 8-2-1 25 8-2-1 33-7 1W
Minot North 8-3-1 25 8-3-1 35-16 1L
Jamestown 7-4-1 22 7-5-1 25-14 2W
Bismarck Century 4-6-1 13 4-6-1 12-13 1L
Bismarck St. Mary's 4-8-0 12 4-8-0 11-36 1W
Bismarck Legacy 3-8-2 11 3-9-2 9-22 3L
Bismarck 2-7-4 10 2-8-4 10-20 1W
Williston 0-9-1 1 2-9-2 2-42 9L

Note: Dickinson, TMCHS, Watford City also have soccer programs, but are not at the varsity level…Teams receive 3 points for a regulation win and 1 point for a tie …in some instances, teams have agreed to a double counter for 6 points instead of two, three-point  matches…The top four finishers in the league standings will qualify for the ND state tournament

Our Valued Sponsors