| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 13-0 | 1.000 | 16-0 | 1062-652 | 13W |
| Bismarck | 12-1 | 0.923 | 15-1 | 1148-804 | 4W |
| Bismarck Legacy | 9-4 | 0.692 | 11-5 | 1011-854 | 1W |
| Dickinson | 9-4 | 0.692 | 11-5 | 1060-898 | 1W |
| Minot | 7-6 | 0.538 | 9-7 | 961-893 | 1L |
| Mandan | 6-7 | 0.462 | 9-7 | 869-943 | 1L |
| Bismarck St. Mary's | 4-9 | 0.308 | 7-9 | 835-959 | 1W |
| Jamestown | 2-10 | 0.167 | 4-11 | 711-986 | 1L |
| Minot North | 2-11 | 0.154 | 2-14 | 764-1140 | 4L |
| TMCHS (Belcourt) | 0-0 | 0.000 | 11-4 | 0-0 | 0 |
| Watford City | 0-0 | 0.000 | 6-8 | 0-0 | 0 |
| Williston | 0-12 | 0.000 | 1-14 | 721-1013 | 12L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck Century | 5 | 1 | 1 | 0 | 0 | 1 |
| Jamestown | 1 | 0 | 1 | 3 | 0 | 0 |
| Minot | 1 | 0 | 2 | 0 | 1 | 1 |
| Mandan | 0 | 3 | 1 | 0 | 0 | 4 |
| Williston | 0 | 0 | 0 | 0 | 1 | 3 |
| Bismarck | 0 | 0 | 1 | 2 | 1 | 4 |
| Bismarck Legacy | 0 | 2 | 1 | 1 | 1 | 2 |
| Dickinson | 0 | 0 | 2 | 2 | 1 | 1 |
| Minot North | 0 | 0 | 0 | 1 | 0 | 4 |
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Minot United | 14-2-0-0 | 45 | 17-4-0-0 | 76-27 | 2W |
| Bismarck Legacy | 11-3-2-0 | 40 | 13-4-3-0 | 75-41 | 1L |
| Jamestown | 11-4-0-0 | 33 | 12-5-0-0 | 52-29 | 2W |
| Mandan | 9-4-1-2 | 31 | 10-6-1-2 | 49-34 | 1L |
| Bismarck Century | 9-5-0-2 | 29 | 11-8-0-2 | 50-43 | 1W |
| Bismarck | 5-7-2-2 | 21 | 6-9-2-2 | 45-61 | 1L |
| Bottineau-Rugby | 4-9-1-2 | 16 | 5-11-1-2 | 57-58 | 2W |
| Williston | 2-11-3-2 | 14 | 4-11-3-2 | 43-75 | 3L |
| Dickinson | 4-11-0-1 | 13 | 6-12-0-1 | 32-57 | 2L |
| Hazen-Beulah | 0-13-2-0 | 4 | 1-15-3-0 | 20-74 | 1L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 5-0-0 | 1.000 | 9-3-0 | 266-84 | 5W |
| Bismarck Legacy | 4-0-0 | 1.000 | 13-0-0 | 222-56 | 4W |
| Mandan | 4-1-0 | 0.800 | 6-4-0 | 220-135 | 4W |
| Williston | 3-1-0 | 0.750 | 11-2-0 | 170-112 | 1W |
| Minot United | 3-2-0 | 0.600 | 3-6-0 | 213-139 | 2W |
| Dickinson | 2-2-0 | 0.500 | 8-5-0 | 139-136 | 1L |
| Bismarck St. Mary's | 2-3-0 | 0.400 | 2-8-0 | 185-167 | 2L |
| Bismarck Century | 1-3-0 | 0.250 | 5-6-0 | 130-150 | 1W |
| TMCHS (Belcourt) | 1-4-0 | 0.200 | 4-5-0 | 98-267 | 3L |
| Jamestown | 0-5-0 | 0.000 | 0-8-0 | 87-277 | 5L |
| Watford City | 0-4-0 | 0.000 | 0-7-0 | 44-251 | 4L |
Note: Points For-Points Against only are for pool dual matches…The top four finishers in each pool advance to the WDA Dual Tournament.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 13-0 | 1.000 | 17-0 | 1014-710 | 13W |
| Bismarck Century | 10-3 | 0.769 | 13-3 | 981-640 | 4W |
| Mandan | 10-3 | 0.769 | 13-3 | 882-758 | 1L |
| Bismarck Legacy | 7-6 | 0.538 | 10-6 | 793-738 | 2L |
| Jamestown | 6-6 | 0.500 | 8-7 | 688-715 | 1W |
| Williston | 6-6 | 0.500 | 9-6 | 848-813 | 1W |
| Bismarck | 5-8 | 0.385 | 8-8 | 790-801 | 1L |
| Bismarck St. Mary's | 5-8 | 0.385 | 7-9 | 770-860 | 2W |
| Minot North | 2-11 | 0.154 | 4-12 | 801-1012 | 2L |
| Dickinson | 0-13 | 0.000 | 3-14 | 587-1107 | 13L |
| TMCHS (Belcourt) | 0-0 | 0.000 | 14-4 | 0-0 | 0 |
| Watford City | 0-0 | 0.000 | 13-6 | 0-0 | 0 |
Note: Watford City and TMCHS are playing in Division A.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| NW Stars | 0 | 1 | 0 | 1 | 1 | 4 |
| Bismarck | 0 | 0 | 0 | 1 | 2 | 8 |
| Bismarck Century | 0 | 4 | 1 | 5 | 1 | 0 |
| Bismarck Legacy | 0 | 0 | 1 | 3 | 2 | 5 |
| Dickinson | 13 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 3 | 2 | 5 | 0 | 0 | 0 |
| Mandan | 0 | 1 | 2 | 2 | 4 | 0 |
| Minot United | 1 | 6 | 0 | 0 | 0 | 0 |
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Fargo North-South | 17-0-1-0 | 53 | 17-1-1-0 | 85-14 | 18W |
| Grand Forks | 15-3-0-0 | 45 | 16-3-0-0 | 65-34 | 1W |
| Legacy-Bismarck High | 14-5-0-0 | 42 | 14-5-0-1 | 69-33 | 1W |
| Bismarck Century | 13-6-0-0 | 39 | 13-7-0-0 | 70-36 | 2W |
| Fargo Davies | 9-7-3-0 | 33 | 9-7-3-0 | 57-45 | 3W |
| West Fargo United | 10-7-0-1 | 31 | 10-8-0-1 | 68-39 | 3W |
| Mandan | 8-9-0-1 | 25 | 9-9-0-1 | 46-53 | 1W |
| Minot United | 4-12-2-0 | 16 | 5-12-2-0 | 25-61 | 2L |
| Williston | 4-12-1-1 | 15 | 5-12-1-1 | 37-62 | 1W |
| Jamestown | 4-11-0-2 | 14 | 4-11-0-2 | 36-64 | 7L |
| Dickinson | 1-14-2-0 | 7 | 2-14-2-0 | 28-79 | 6L |
| Devils Lake | 0-13-0-4 | 4 | 0-14-0-4 | 15-81 | 17L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings ND Stat Site (B. Gillen)
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Legacy | 8-0-0 | 1.000 | 8-0-0 | 453-149 | 8W |
| Minot United | 7-1-0 | 0.875 | 7-2-0 | 350-233 | 6W |
| Bismarck | 6-2-0 | 0.750 | 7-2-0 | 403-180 | 3W |
| TMCHS (Belcourt) | 6-3-0 | 0.667 | 10-3-0 | 441-226 | 2L |
| Bismarck Century | 3-5-0 | 0.375 | 3-5-0 | 259-316 | 2L |
| Dickinson | 3-5-0 | 0.375 | 3-5-0 | 267-323 | 3L |
| Williston | 3-5-0 | 0.375 | 3-5-0 | 231-356 | 1L |
| Jamestown | 1-7-0 | 0.125 | 1-7-0 | 163-440 | 7L |
| Mandan | 0-8-0 | 0.000 | 0-11-0 | 129-443 | 8L |
| Watford City | 0-1-0 | 0.000 | 0-1-0 | 24-54 | 1L |
Note: Points For-Points Against only are for conference dual matches. Minot United, Bismarck High and TMCHS Belcourt will also compete in the tournament.