Spring 2025 Standings

 Logo Baseball

Team Conf. Conf. Win % Overall PF-PA Streak
Mandan 15-5 0.750 22-9-1 135-80 10W
Minot 15-5 0.750 23-8-0 137-57 6W
Bismarck Legacy 14-6 0.700 19-12-0 124-72 1L
Dickinson 13-7 0.650 19-13-0 143-102 2L
Jamestown 13-7 0.650 17-12-0 119-116 1W
Williston 13-7 0.650 18-9-0 133-76 3W
Bismarck Century 10-10 0.500 13-16-1 129-90 4L
Bismarck 9-11 0.450 14-15-0 100-86 2W
Watford City 4-16 0.200 10-22-0 58-189 2L
Minot North 3-17 0.150 3-20-0 47-141 8L
Bismarck St. Mary's 1-19 0.050 2-23-0 42-158 5L

Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round…Minot High won the tie-break over Mandan based on run differential in their two games…Jamestown won the tie-break over Dickinson and Williston based on more head-to-head wins…Dickinson held the tie-break over Williston based on run differential in the two conf. games 

 Logo Boys Track & Field

Team 1st 2nd 3rd 4th 5th Other
Bismarck 0 7 4 0 0 0
Bismarck Century 9 3 0 0 0 0
Bismarck Legacy 3 2 2 1 1 2
Bismarck St. Mary's 0 2 0 1 3 4
Dickinson 2 2 1 3 1 2
Jamestown 3 1 0 0 0 3
Mandan 3 0 3 1 1 2
Minot 3 2 2 1 2 2
TMCHS (Belcourt) 0 0 0 0 0 5
Watford City 0 1 0 2 3 3
Williston 0 2 1 0 1 3
Minot North 0 1 1 3 0 7

 Logo Boys Golf

Tournament BIS CEN LEG SM DIC JAM MAN MIN MNOR TM WC WIL
Dickinson Invite 38011th 3191st 37210th 3417th 3386th 3568th 3333rd 3354th 3312nd 38412th 3629th 3375th
Bismarck High Invite 35310th 3223rd 3408th 3254th 3355th 3539th 3397th 3182nd 3151st 37912th 35811th 3386th
Bakken Classic 32310th 5932nd 6308th 6186th 6044th 6339th 6247th 5953rd 5641st 67011th 67912th 6115th
Century-Legacy Invite 33711th 2941st 3218th 3003rd 3239th 3097th 3086th 3003rd 2962nd 35012th 33210th 3075th
Minot High Invitational 36112th 3072nd 3175th 3349th 3268th 3072nd 3207th 3175th 2961st 34810th 35811th 3144th
St. Mary's Invitational 3679th 3292nd 37110th 3404th 37211th 3455th 3231st 3507th 3303rd 38412th 3668th 3455th
Minot North Invitational 35810th 3173rd 3388th 3306th 3429th 3347th 3072nd 3224th 3061st 37912th 36511th 3235th
Mandan Invitational 35111th 3074th 3238th 3105th 3187th 3042nd 3269th 3126th 2971st 35812th 34010th 3042nd
West Region Tournament 33610th 3031st 3299th 3156th 3145th 3134th 3198th 3113rd 3052nd 37112th 34111th 3156th
Class A Tournament Scheduled 6165th Inc. Inc. 66212th 6296th Inc. 6347th 6061st Scheduled Scheduled 63910th
Jamestown Invite Did Not Place 3072nd 3329th 3164th 3288th 3143rd 3227th 3216th 3011st 37211th 36610th 3164th

 Logo Softball

Team Conf. Conf. Win % Overall PF-PA Streak
Williston 16-2 0.889 31-4-0 215-83 7W
Minot 14-4 0.778 28-7-0 169-102 2L
Dickinson 13-5 0.722 23-10-0 190-70 5W
Bismarck 12-6 0.667 24-11-0 161-104 1L
Bismarck Legacy 8-10 0.444 13-18-0 181-163 1W
Jamestown 8-10 0.444 16-15-1 169-128 1L
Mandan 7-11 0.389 13-19-0 137-163 2L
Minot North 7-11 0.389 14-18-0 183-186 1W
Bismarck Century 5-13 0.278 10-18-0 131-190 2L
TMCHS (Belcourt) 0-18 0.000 0-24-0 33-380 18L

Note: Legacy holds the tie-break over Jamestown based on run differential in their two games…Minot North holds the run differential over Mandan in their two games… Watford City is playing a JV schedule this spring.

 Logo Girls Tennis

Team Conf. Conf. Win % Overall PF-PA Streak
Minot 9-0 1.000 22-0 72-9 9W
Bismarck Century 8-1 0.889 18-5 59-22 4W
Bismarck Legacy 7-2 0.778 15-9 55-26 1L
Mandan 6-3 0.667 10-10 52-29 1L
Dickinson 5-4 0.556 10-8 44-37 2W
Williston 4-5 0.444 10-10 43-38 1L
Bismarck St. Mary's 2-7 0.222 4-12 28-53 2W
Jamestown 2-7 0.222 4-11 16-65 4L
Bismarck 1-8 0.111 3-11 19-62 2L
Minot North 1-8 0.111 2-14 17-64 5L

Notes: Jamestown won the tie-break over St. Mary's based on head-to-head meeting…Bismarck High won the tie-break over Minot North based on head-to-head meeting.

 Logo Girls Track & Field

Team 1st 2nd 3rd 4th 5th Other
Bismarck 3 3 4 1 0 1
Bismarck Century 6 4 0 2 0 1
Bismarck Legacy 4 2 3 0 2 1
Bismarck St. Mary's 0 2 1 2 1 5
Dickinson 3 1 2 1 0 5
Jamestown 2 0 1 0 0 5
Mandan 2 2 2 2 2 1
Minot 3 4 0 3 1 3
TMCHS (Belcourt) 0 0 0 0 0 3
Watford City 0 0 0 3 2 6
Williston 0 3 0 1 2 3
Minot North 0 1 3 2 0 7

 Logo Girls Soccer

Team Conf. Points Overall GF-GA Streak
Minot 13-0-3 42 15-1-3 70-5 13W
Mandan 12-2-2 38 15-2-2 54-7 11W
Jamestown 9-4-3 30 9-6-3 36-14 2L
Bismarck Century 8-4-4 28 9-6-4 28-20 3W
Bismarck Legacy 8-6-2 26 8-6-2 40-23 1L
Minot North 6-8-2 20 6-8-2 46-38 1W
Bismarck St. Mary's 3-10-3 12 3-10-3 12-39 6L
Bismarck 2-11-3 9 2-11-3 15-45 4L
Williston 0-16-0 0 0-16-0 2-112 16L

Note: Dickinson is playing a JV schedule for the 2025 season…TMCHS and Watford City also have soccer programs, but are not at the varsity level…Teams receive 3 points for a regulation win and 1 point for a tie…The top four finishers in the league standings will qualify for the ND state tournament