* Note: Statistics listed reflect Western Dakota Association (WDA) Conference competition only, formatted according to official conference reporting standards.
Team Goals For / Allowed
By Half
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Opponent | 12 | 11 | 23 |
| Bismarck Century | 24 | 30 | 54 |
| Differential | +12 | +19 | +31 |
Goalkeeper Saves
Conference Only
| Player | Shots - Saves | Save % | Shutouts |
|---|---|---|---|
| Brayden Linster | 65-52 | 80.0% | 4 |
| Ethan Ziegler | 48-38 | 79.2% | 1 |
| Totals | 113-90 | 79.6% | 5 |
Individual Scoring
Goals & Assists Leaderboard
| # | Player Name | Goals | Assists | Points |
|---|---|---|---|---|
| 1 | Cale McEvers | 21 | 5 | 26 |
| 2 | Charlie Anderson | 3 | 11 | 14 |
| 3 | Gaege Gangness | 6 | 5 | 11 |
| 4 | Teagan Schlichenmayer | 5 | 1 | 6 |
| 5 | Silas Kaldor | 2 | 2 | 4 |
| 6 | Carter Grimm | 0 | 3 | 3 |
| 7 | Mason Hoskins | 1 | 2 | 3 |
| 8 | Nevin Dwyer | 2 | 1 | 3 |
| 9 | Jace Eastgate | 2 | 0 | 2 |
| 10 | Charles Eastgate | 1 | 1 | 2 |
| 11 | Jaxon Rode | 0 | 2 | 2 |
| 12 | Kaleb Seibel | 0 | 2 | 2 |
| 13 | Conor Kiesz | 1 | 0 | 1 |
| 14 | Angelo Ebah | 0 | 1 | 1 |
| - | Century Totals | 44 | 36 | 80 |
2026 Bismarck Century Schedule & Results
Match by Match
| Date | Opponent | Result / Score | Conference Record |
|---|---|---|---|
| 8-20 | @ Bismarck High | L 3-4 | 0-1-0 |
| 8-25 | Williston | W 5-1 | 1-1-0 |
| 8-27 | @ Minot North | W 4-3 | 2-1-0 |
| 9-01 | @ Jamestown | W 8-0 | 3-1-0 |
| 9-03 | Mandan | W 3-0 | 4-1-0 |
| 9-08 | @ Minot High | T 2-2 | 4-1-1 |
| 9-10 | Legacy | W 2-0 | 5-1-1 |
| 9-17 | Bismarck High | T 1-1 | 5-1-2 |
| 9-19 | @ Williston | W 4-1 | 6-1-2 |
| 9-22 | Jamestown | W 2-1 | 7-1-2 |
| 9-24 | Minot North | W 3-1 | 8-1-2 |
| 9-29 | Dickinson | W 4-0 | 9-1-2 |
| 10-01 | @ Legacy | L 0-1 | 9-2-2 |
| 10-06 | Minot High | L 1-5 | 9-3-2 |