Head Coach: | Emily Jensen | Assistants: | Jordan Keller, McKenna Brown, Barb McPeak |
---|---|---|---|
WDA Championships: | 33 (Last, 2021) | State Championships: | 24 (Last, 2014) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/07/24 10:00 am | Capital City Invite | 1st | 560.5 | ||
09/12/24 5:00 pm | Williston | W | 127-59 | 1-0 | |
09/19/24 5:00 pm | @ Wahpeton NC | W | 149-20 | 2-0 | Box Score |
09/19/24 5:00 pm | @ Fargo Shanley NC | W | 128-57 | 3-0 | Box Score |
09/19/24 5:00 pm | @ Jamestown | W | 147-38 | 4-0 | Box Score |
09/19/24 5:00 pm | @ Capstone Classical Academy NC | W | 150-4 | 5-0 | Box Score |
09/21/24 10:30 am | Minot Invite | 1st | 582 | ||
09/24/24 5:00 pm | Bismarck Legacy | W | 103-82 | 6-0 | Box Score |
09/28/24 10:00 am | Mandan Invitational | Scheduled | |||
10/04/24 5:00 pm | Sheyenne Quint Meet | 2nd | 3 | ||
10/05/24 10:30 am | West Fargo Invite | 1st | 288 | ||
10/11/24 5:00 pm | @ Bismarck Century | ||||
10/15/24 5:00 pm | Minot Duals | ||||
10/22/24 5:00 pm | Jamestown | ||||
10/26/24 10:00 am | Williston Invite | ||||
10/29/24 5:00 pm | Mandan | ||||
11/08/24 5:00 pm | WDA Championships | ||||
11/15/24 3:00 pm | ND State Championships |
Notes: All times Central Time.
10/05/24
1st • 288 pts