| Head Coach: | Krista Pierce | Assistants: | Sarah Boston, Matt Jorgenson |
|---|---|---|---|
| Home Venue: | Williston Area Recreation Center | ||
| WDA Regular Season Champs: | 2 (Last, 2010) | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/29/26 10:00 am | Capital City Invite | 9th | 125 | ||
| 09/10/26 5:00 pm | Minot North | ||||
| 09/19/26 10:00 am | Minot Invite | ||||
| 09/26/26 11:00 am | Mandan Invite | ||||
| 10/03/26 10:30 am | West Fargo Invite | ||||
| 10/10/26 10:00 am | Williston Invite | ||||
| 10/13/26 5:00 pm | Minot | ||||
| 11/07/26 12:00 pm | WDA Championships | ||||
| 11/13/26 11:00 am | ND State Championships |
Notes: All times Central Time.
08/29/26
9th • 125 pts
MNOR
WIL