| Head Coach: | Eddie Streeter | Assistants: | Jim Patton, Lane Huck, Kyler Olson, Jadon Yackley, Hunter Sigette, Andrew Dill |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Municipal Ball Park, Sanford Sports Complex, Haaland Field | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 03/28/26 12:00 pm | @ Fargo North NC | L | 6-9 | 0-1 | Results |
| 03/28/26 2:00 pm | @ Fargo North NC | W | 4-3 | 1-1 | Results |
| 04/09/26 4:30 pm | @ Watford City | W | 17-0 | 2-1 | Results |
| 04/09/26 6:30 pm | @ Watford City | W | 10-1 | 3-1 | Results |
| 04/14/26 4:30 pm | Jamestown | L | 4-7 | 3-2 | Results |
| 04/14/26 6:30 pm | Jamestown | L | 8-13 | 3-3 | Results |
| 04/16/26 4:30 pm | Minot | W | 3-1 | 4-3 | Results |
| 04/16/26 6:30 pm | Minot | W | 9-0 | 5-3 | Results |
| 04/21/26 4:30 pm | @ Minot North | L | 0-1 | 5-4 | Results |
| 04/21/26 6:30 pm | @ Minot North | W | 14-7 | 6-4 | Results |
| 04/23/26 1:00 pm | Bismarck Century | W | 10-2 | 7-4 | Results |
| 04/23/26 3:00 pm | Bismarck Century | W | 9-1 | 8-4 | Results |
| 04/24/26 4:30 pm | Bismarck NC | W | 11-5 | 9-4 | Results |
| 04/24/26 6:30 pm | Bismarck NC | L | 7-17 | 9-5 | Results |
| 04/28/26 5:30 pm | @ Dickinson | L | 3-6 | 9-6 | Results |
| 04/28/26 7:30 pm | @ Dickinson | W | 8-2 | 10-6 | Results |
| 04/30/26 4:30 pm | Williston | W | 3-1 | 11-6 | Results |
| 04/30/26 6:30 pm | Williston | W | 2-0 | 12-6 | Results |
| 05/01/26 4:30 pm | @ West Fargo Horace NC | ||||
| 05/01/26 6:30 pm | @ West Fargo Horace NC | ||||
| 05/05/26 4:30 pm | @ Bismarck | ||||
| 05/05/26 6:30 pm | @ Bismarck | ||||
| 05/09/26 12:00 pm | West Fargo NC | ||||
| 05/09/26 2:00 pm | West Fargo NC | ||||
| 05/11/26 4:30 pm | @ Mandan | ||||
| 05/11/26 6:30 pm | @ Mandan | ||||
| 05/14/26 4:30 pm | Bismarck St. Mary's | ||||
| 05/14/26 6:30 pm | Bismarck St. Mary's |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
WIL
LEG
LEG
WFH