| Head Coach: | Jacob Braaten | Assistants: | Victoria Johnson, Apollo Beck, Devontae Riley |
|---|---|---|---|
| WDA Championships: | 3 (Last, 1986) | State Championships: | 3 (Last, 1977) |
| Home Venue: | Jon Cole Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 12/05/25 6:00 pm | @ West Fargo Sheyenne NC | W | 73-41 | 1-0 | Results |
| 12/12/25 6:00 pm | Grand Forks Central NC | W | 94-29 | 2-0 | Results • Highlights |
| 12/16/25 5:45 pm | Dickinson | W | 89-45 | 3-0 | Results • Highlights |
| 12/19/25 6:00 pm | @ Bismarck Century | L | 46-81 | 3-1 | Results • Highlights |
| 12/22/25 7:15 pm | @ Watford City NC | W | 72-33 | 4-1 | Results • Highlights |
| 01/02/26 6:00 pm | @ Minot | L | 45-70 | 4-2 | Results • Highlights |
| 01/06/26 6:00 pm | Mandan | L | 68-75 | 4-3 | Results • Highlights |
| 01/09/26 6:00 pm | @ Bismarck St. Mary's | W | 76-66 | 5-3 | Results • Highlights |
| 01/13/26 6:00 pm | @ Bismarck | W | 71-48 | 6-3 | Results • Highlights |
| 01/20/26 7:45 pm | Bismarck Legacy | L | 55-69 | 6-4 | Results • Highlights |
| 01/23/26 6:00 pm | @ Minot North | W | 97-49 | 7-4 | Results • Highlights |
| 01/27/26 6:45 pm | @ Dickinson | W | 99-65 | 8-4 | Results • Highlights |
| 01/30/26 6:00 pm | Bismarck Century | L | 49-80 | 8-5 | Results • Highlights |
| 02/03/26 6:00 pm | Minot | L | 77-91 | 8-6 | Results • Highlights |
| 02/06/26 6:00 pm | Bismarck | W | 76-74 | 9-6 | Results • Highlights |
| 02/10/26 5:45 pm | @ Mandan | L | 74-78 | 9-7 | Results • Highlights |
| 02/13/26 7:45 pm | Bismarck St. Mary's | L | 58-61 | 9-8 | Results • Highlights |
| 02/14/26 2:00 pm | Jamestown | W | 67-57 | 10-8 | |
| 02/20/26 5:45 pm | @ Jamestown | ||||
| 02/21/26 2:45 pm | @ Bismarck Legacy | ||||
| 02/24/26 6:00 pm | Minot North |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
JAM
WIL
WIL
JAM