| Head Coach: | Emily Poppe, Matthew Poppe | Assistants: | Maya Eaton, Billy Hanson |
|---|---|---|---|
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| WDA Regular Season Champs: | None | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/28/26 5:30 pm | Capital City Multi-Duals | 4th | 6 | ||
| 08/29/26 10:00 am | Capital City Invite | 8th | 141 | ||
| 09/11/26 4:00 pm | @ Mandan | ||||
| 09/17/26 5:00 pm | @ Minot | ||||
| 09/19/26 10:00 am | Minot Invite | ||||
| 09/26/26 11:00 am | Mandan Invite | ||||
| 10/03/26 10:30 am | West Fargo Invite | ||||
| 10/09/26 5:00 pm | @ Dickinson | ||||
| 10/10/26 10:00 am | Williston Invite | ||||
| 10/15/26 5:00 pm | @ Minot North | ||||
| 10/20/26 5:30 pm | Jamestown | ||||
| 10/30/26 5:30 pm | Legacy | ||||
| 11/07/26 12:00 pm | WDA Championships | ||||
| 11/13/26 11:00 am | ND State Championships |
Notes: All times Central Time.
08/29/26
8th • 141 pts
BIS
MAN