Head Coach: | Emily Poppe | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/06/24 5:00 pm | @ Mandan | L | 72-114 | 0-1 | Box Score |
09/07/24 10:00 am | Capital City Invite | 7th | 160 | ||
09/13/24 5:00 pm | @ Jamestown | W | 97-82 | 1-1 | |
09/19/24 5:00 pm | Bismarck Multi-Duals | ||||
09/26/24 5:00 pm | Dickinson | ||||
10/05/24 10:30 am | West Fargo Invite | ||||
10/15/24 5:00 pm | Minot Duals | ||||
11/01/24 5:00 pm | BPS Senior Night | ||||
11/08/24 5:00 pm | WDA Championships | ||||
11/15/24 3:00 pm | ND State Championships |
Notes: All times Central Time.