| Head Coach: | Spencer Wheeling | Assistants: | Miki Brackin, Gracie Sipes, Allie Elliott, Billy Hanson |
|---|---|---|---|
| WDA Championships: | 11 (Last, 2024) | State Championships: | 14 (Last, 2025) |
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/29/25 5:00 pm | @ Minot North | W | 137-44 | 1-0 | Box Score |
| 09/05/25 5:30 pm | Capital City Multi-Duals | 1st | 4 | ||
| 09/06/25 10:00 am | Capital City Invite | 1st | 336 | ||
| 09/12/25 5:00 pm | @ Minot | W | 99-87 | 2-0 | Box Score |
| 09/13/25 10:00 am | @ Williston | W | 116-69 | 3-0 | Box Score |
| 09/18/25 5:00 pm | Jamestown | W | 144-39 | 4-0 | Box Score |
| 09/20/25 11:00 am | Minot Invite | 1st | 445 | ||
| 09/23/25 5:00 pm | Bismarck Legacy | W | 109-76 | 5-0 | Box Score |
| 10/03/25 5:00 pm | @ Fargo South NC | W | 142-36 | 6-0 | Box Score |
| 10/04/25 10:30 am | West Fargo Invite | 1st | 326 | ||
| 10/10/25 5:00 pm | @ West Fargo NC | W | 126-58 | 7-0 | Box Score |
| 10/10/25 5:00 pm | @ Grand Forks NC | W | 129-53 | 8-0 | Box Score |
| 10/10/25 5:00 pm | @ West Fargo Horace NC | W | 116-70 | 9-0 | Box Score |
| 10/10/25 5:00 pm | @ West Fargo Sheyenne NC | W | 116-70 | 10-0 | Box Score |
| 10/24/25 5:00 pm | Mandan | W | 128-58 | 11-0 | Box Score |
| 10/25/25 10:00 am | West Fargo NC | W | 120-65 | 12-0 | Box Score |
| 10/30/25 5:00 pm | BPS Senior Night | 1st | 503 | ||
| 11/07/25 4:30 pm | WDA Championships | 1st | 459 | ||
| 11/14/25 12:30 pm | ND State Championships | 1st | 322 |
Notes: All times Central Time.
11/14/25
1st • 322 pts