Head Coach: | Spencer Wheeling | Assistants: | |
---|---|---|---|
WDA Championships: | 9 (Last, 2020) | State Championships: | 12 (Last, 2023) |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/06/24 3:00 pm | Century-Legacy-Williston Meet | 2nd | 432 | ||
09/07/24 10:00 am | Capital City Invite | 2nd | 410 | ||
09/14/24 12:00 pm | @ Williston | W | 99-87 | 1-0 | Box Score |
09/19/24 5:00 pm | @ Bismarck | W | 127.5-57.5 | 2-0 | Box Score |
09/24/24 5:00 pm | @ Dickinson | W | 117-69 | 3-0 | Box Score |
09/28/24 6:30 pm | Maroon and Gold Invite | 5th | 182 | ||
10/04/24 5:00 pm | Fargo Davies Multi Duals | 1st | 4 | ||
10/05/24 10:30 am | West Fargo Invite | 2nd | 245.5 | ||
10/11/24 5:00 pm | Minot | W | 105-81 | 4-0 | Box Score |
10/15/24 5:00 pm | @ Bismarck Legacy | W | 104-82 | 5-0 | Box Score |
10/25/24 5:00 pm | @ Mandan | W | 116-70 | 6-0 | Box Score |
10/29/24 5:00 pm | @ Jamestown | W | 121-65 | 7-0 | Box Score |
11/01/24 5:00 pm | BPS Senior Night | 1st | 472 | ||
11/08/24 4:30 pm | WDA Championships | 2nd | 383 | ||
11/15/24 10:45 am | ND State Championships | 1st | 265 |
Notes: All times Central Time.
11/15/24
1st • 265 pts