| Head Coach: | Thomas Wheeling | Assistants: | Amber Donat, Billy Hanson |
|---|---|---|---|
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| WDA Regular Season Champs: | None | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/28/26 5:30 pm | Capital City Multi-Duals | 2nd | 14 | Results | |
| 08/29/26 10:00 am | Capital City Invite | 2nd | 346 | Results | |
| 09/03/26 5:00 pm | Minot North | W | 132-41 | 1-0 | Box Score |
| 09/11/26 4:00 pm | @ Mandan | W | 103-81 | 2-0 | Box Score |
| 09/19/26 10:30 am | West Fargo Border Battle | 4th | 243 | Results | |
| 09/26/26 2:30 pm | Maroon and Gold Meet | 6th | 202.5 | Results | |
| 10/02/26 5:00 pm | @ Fargo South NC | W | 122-46 | 3-0 | Box Score |
| 10/03/26 10:30 am | West Fargo Invite | 4th | 214 | Results | |
| 10/08/26 5:00 pm | @ Minot | W | 109-76 | 4-0 | Box Score |
| 10/15/26 5:00 pm | @ Dickinson | W | 110-75 | 5-0 | Box Score |
| 10/16/26 5:00 pm | Bismarck | W | 121-57 | 6-0 | Box Score |
| 10/16/26 5:30 pm | Century | L | 85-100 | 6-1 | Box Score |
| 10/20/26 5:30 pm | Jamestown | W | 131-41 | 7-1 | Box Score |
| 10/20/26 5:30 pm | Bismarck | W | 117-64 | 8-1 | Box Score |
| 10/30/26 5:00 pm | Bismarck Senior Meet | 2nd | 414 | Results | |
| 11/07/26 12:00 pm | WDA Championships | 2nd | 359 | Results | |
| 11/13/26 11:00 am | ND State Championships |
Notes: All times Central Time.
11/07/26
2nd • 359 pts