| Head Coach: | Chris Clements | Assistants: | Brock Ballweber, Lars Jacobsen, Jon Breitbach, Andrew Voorhees, Phillip Thomas, Riley Riehl, Justin Sauer, Brett Mitchell, Ben Jolliffe, Nick Jolliffe, Jason Hoekstra, Jaeger Marchant |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | MDU Resources Community Bowl/Turf; Sanford Sports Complex/Turf | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 08/29/25 7:00 pm | @ West Fargo Sheyenne NC | W | 34-18 | 1-0 | Results |
| 09/05/25 7:00 pm | @ West Fargo NC | W | 28-27 | 2-0 | Results |
| 09/12/25 6:30 pm | Fargo Davies NC | W | 40-30 | 3-0 | Results |
| 09/19/25 6:30 pm | West Fargo Horace NC | L | 13-14 | 3-1 | Results |
| 09/26/25 7:00 pm | @ Williston | W | 56-18 | 4-1 | Results |
| 10/03/25 6:30 pm | Minot | W | 41-12 | 5-1 | Results |
| 10/10/25 7:00 pm | @ Bismarck | L | 29-36 | 5-2 | Results |
| 10/16/25 6:30 pm | Bismarck Century | L | 27-33 | 5-3 | Results |
| 10/24/25 6:30 pm | Mandan | W | 34-12 | 6-3 | Results |
| 10/31/25 6:00 pm | West Fargo Horace FPQ |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
MAN
LEG
LEG
WFH